$vix
Analysis- end of cycle dont take you eyes off this
Conclusion-this could get ugly fast
Action- Short SPX trailing Stop
don't blink
Modified Wyckoff Analysis specializing in Indices, ETF's, Stocks, Bonds, Commodities, Currency Pairs, Derivatives and Crypto's
| Issues | Number | % |
|---|---|---|
| Advancing | 91 | 18 |
| Declining | 406 | 82 |
| Unchanged | 1 | 0 |
| Total | 498 | 100 |
|
As of
Mon Jan 4, 2016 11:44 PM EST
|
||
| Issues | Amount | % |
|---|---|---|
| Advancing | 616,535,253 | 22 |
| Declining | 2,241,279,912 | 78 |
| Unchanged | 2,520,846 | 0 |
| Total | 2,860,336,011 | 100 |
|
As of
Mon Jan 4, 2016 11:44 PM
|
||
| Issues | Number | % |
|---|---|---|
|
As of
n/a
|
||