Our daily Breadth...................................
$NYSE
The Big Scoreboard
dah Bulls! dah Bears! Draw
This Weeks Scoreboard
dah Bulls! dah Bears! Draw
Modified Wyckoff Analysis specializing in Indices, ETF's, Stocks, Bonds, Commodities, Currency Pairs, Derivatives and Crypto's
Friday, 28 December 2018
Thursday, 27 December 2018
December 27 2018 VIX volatility hahahahahahaha just you wait!
Our daily Breadth...................................
$NYSE
The Big Scoreboard
dah Bulls! dah Bears! Draw
This Weeks Scoreboard
dah Bulls! dah Bears! Draw
Thursday, 20 December 2018
Weekend Wrap Up Dec 20 2018 watch out for falling pianos what happens when there is a truck load?
Our daily Breadth...................................
$NYSE
The Big Scoreboard
dah Bulls! dah Bears! Draw
This Weeks Scoreboard
dah Bulls! dah Bears! Draw
looks like a Camel with a bleeding nose!
looks like a Camel with a bleeding nose!
Tuesday, 6 November 2018
Special Interest- $WTI
Our daily Breadth...................................
$NYSE
The Big Scoreboard
Thursday, 25 October 2018
"Cum grano salinus, cui bono?" - taken with a grain of salt who benefits. Democrats False Flag
Our daily Breadth...................................
$NYSE
The Big Scoreboard
https://www.youtube.com/watch?v=lKYmrLpMmCY
just ask yourself this why why why would anybody from the right extreme or otherwise, send a bomb to the Democrats and the left?
the right are in control the deep state is on notice and the Democrats are imploding on their own.
Who the fuck cares about a ship of fools and where they sail?
Why the ship of fools of course.
The right has everything to gain by NOT reacting to the lefts provocation. In this day and age you don't need to send such a primitive device to do the job you can use exploding drone.
so what earthly reason would the right have to bomb the left now
- Maxine Water = loser
- Soros = loser just look at his creepy offspring
- Clintons OMG = loser
it doesn't make any sense to attack people that are already circling the drain!
https://www.youtube.com/watch?v=lKYmrLpMmCY
just ask yourself this why why why would anybody from the right extreme or otherwise, send a bomb to the Democrats and the left?
the right are in control the deep state is on notice and the Democrats are imploding on their own.
Who the fuck cares about a ship of fools and where they sail?
Why the ship of fools of course.
The right has everything to gain by NOT reacting to the lefts provocation. In this day and age you don't need to send such a primitive device to do the job you can use exploding drone.
so what earthly reason would the right have to bomb the left now
- Maxine Water = loser
- Soros = loser just look at his creepy offspring
- Clintons OMG = loser
it doesn't make any sense to attack people that are already circling the drain!
Friday, 12 October 2018
Weekend Wrap Oct 12 2018
Our daily Breadth...................................
$NYSE
The Big Scoreboard
when the blood is up to your knees..........Buy!
Sir John Templeton
https://www.youtube.com/watch?v=QaoryEO1h4U
when the blood is up to your knees..........Buy!
Sir John Templeton
https://www.youtube.com/watch?v=QaoryEO1h4U
Tuesday, 18 September 2018
Special Interest- A.I.
Our daily Breadth...................................
$NYSE
The Big Scoreboard
will it be the dah Bulls! dah Bears!
https://www.zerohedge.com/news/2018-09-18/no-robots-cannot-replace-us
https://www.zerohedge.com/news/2018-09-18/no-robots-cannot-replace-us
Saturday, 15 September 2018
weekend Wrap September 15 2018
Our daily Breadth...................................
$NYSE
The Big Scoreboard
rough week but there is more to come...................
"Kali the Destroyer is at the gate!"
rough week but there is more to come...................
"Kali the Destroyer is at the gate!"
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 26154.67 | 8.68 | 0.03% | |
Nasdaq | 8010.04 | -3.67 | -0.05% | |
S&P 500 | 2904.98 | 0.80 | 0.03% | |
Russell 2000 | 1721.72 | 7.40 | 0.43% | |
Global Dow | 3078.71 | 8.22 | 0.27% | |
Japan: Nikkei 225 | 23094.67 | 273.35 | 1.20% | |
Stoxx Europe 600 | 377.85 | 1.33 | 0.35% | |
UK: FTSE 100 | 7304.04 | 22.47 | 0.31% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1622 | -0.0069 | ||
Yen (USD/JPY) | 112.05 | 0.13 | ||
Pound (GBP/USD) | 1.3068 | -0.0041 | ||
Australia $ (AUD/USD) | 0.7152 | -0.0041 | ||
Swiss Franc (USD/CHF) | 0.9686 | 0.0031 | ||
WSJ Dollar Index | 89.59 | 0.36 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 68.98 | 0.39 | 0.57% | |
Brent Crude | 78.10 | -0.08 | -0.10% | |
Gold | 1198.3 | -9.9 | -0.82% | |
Silver | 14.080 | -0.164 | -1.15% | |
E-mini DJIA | 26185 | 1 | 0.00% | |
E-mini S&P 500 | 2911.25 | 1.00 | 0.03% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | -7/32 | 2.997 | ||
German 10 Year | -7/32 | 0.447 | ||
Japan 10 Year | 0/32 | 0.112 |
U.S. Stocks Rise as Trade Tensions Ease | ||||
---|---|---|---|---|
See More |
Major U.S. Stock Indexes
7:15 PM EDT 9/14/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 26154.67 | 8.68 | 0.03% | 238.13 | 0.92% | 485.35 | 1.89% | 17.45% | 5.81% | ||
DJ Transportation Average | 11570.84 | 108.57 | 0.95% | 223.30 | 1.97% | 343.04 | 3.06% | 21.21% | 9.03% | ||
DJ Utility Average | 736.88 | -5.08 | -0.68% | 3.28 | 0.45% | -7.08 | -0.95% | -1.26% | 1.87% | ||
DJ Total Stock Market | 30186.01 | 25.99 | 0.09% | 338.29 | 1.13% | 581.13 | 1.96% | 16.70% | 9.08% | ||
Barron's 400 | 780.54 | 3.73 | 0.48% | 5.53 | 0.71% | 11.54 | 1.50% | 19.47% | 9.79% | ||
Nasdaq Composite | 8010.04 | -3.67 | -0.05% | 107.50 | 1.36% | 193.71 | 2.48% | 24.22% | 16.03% | ||
Nasdaq 100 | 7545.50 | -16.19 | -0.21% | 115.24 | 1.55% | 167.95 | 2.28% | 26.01% | 17.96% | ||
S&P 500 | 2904.98 | 0.80 | 0.03% | 33.30 | 1.16% | 54.85 | 1.92% | 16.19% | 8.65% | ||
S&P MidCap 400 | 2046.56 | 7.33 | 0.36% | 19.31 | 0.95% | 36.37 | 1.81% | 16.69% | 7.68% | ||
S&P SmallCap 600 | 1086.35 | 7.37 | 0.68% | 5.20 | 0.48% | 13.76 | 1.28% | 26.20% | 16.03% | ||
Russell 2000 | 1721.72 | 7.40 | 0.43% | 8.54 | 0.50% | 28.77 | 1.70% | 20.26% | 12.13% | ||
NYSE Composite | 13050.52 | 15.91 | 0.12% | 139.40 | 1.08% | 142.26 | 1.10% | 8.03% | 1.89% | ||
NYSE Arca Biotech | 5139.85 | -10.28 | -0.20% | -0.18 | 0.00% | 60.82 | 1.20% | 23.04% | 21.73% | ||
NYSE Arca Pharma | 585.41 | -2.63 | -0.45% | 8.03 | 1.39% | 6.63 | 1.15% | 7.17% | 7.43% | ||
KBW Bank | 107.56 | 0.47 | 0.44% | -2.25 | -2.05% | -2.49 | -2.26% | 14.66% | 0.80% | ||
PHLX Gold/Silver | 63.36 | -0.38 | -0.60% | 0.32 | 0.51% | -2.56 | -3.89% | -28.31% | -25.70% | ||
PHLX Oil Service | 140.43 | 0.41 | 0.29% | 4.54 | 3.34% | 2.46 | 1.79% | 4.92% | -6.10% | ||
PHLX Semiconductor | 1377.31 | 15.10 | 1.11% | 16.54 | 1.22% | 53.89 | 4.07% | 20.11% | 9.92% | ||
CBOE Volatility | 12.07 | -0.30 | -2.43% | -2.81 | -18.88% | -0.57 | -4.51% | 18.68% | 9.33% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,509 | 1,578 | 102 |
Declining | 1,419 | 1,403 | 190 |
Unchanged | 129 | 186 | 23 |
Total | 3,057 | 3,167 | 315 |
Issues at | |||
New 52 Week High | 108 | 148 | 2 |
New 52 Week Low | 91 | 74 | 6 |
Share Volume | |||
Total | 3,176,077,461 | 2,068,093,554 | 88,361,412 |
Advancing | 1,619,195,837 | 1,159,184,725 | 32,622,076 |
Declining | 1,487,105,860 | 882,957,678 | 54,756,381 |
Unchanged | 69,775,764 | 25,951,151 | 982,955 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Principia Biopharma Inc. | 4,182,582 | 32.65 | 15.65 | 92.06% |
Champions Oncology Inc. | 1,866,179 | 10.58 | 2.10 | 24.76% |
Kandi Technologies Group Inc. | 2,982,076 | 4.75 | 0.90 | 23.38% |
frontdoor inc. | 256,850 | 37.00 | 7.00 | 23.33% |
Frequency Electronics Inc. | 121,859 | 9.20 | 1.33 | 16.90% |
Industry Groups
4:57 PM EDT 9/14/2018- Leading Groups % chg
- Marine Transportation 5.01%
- Life Insurance 2.23%
- Aluminum 1.98%
- Recreational Services 1.61%
- Recreational Products 1.41%
- Lagging Groups % chg
- Gas Distribution -2.07%
- Food Retailers & Wholesalers -1.83%
- Distillers & Vintners -1.10%
- Computer Hardware -0.96%
- Coal -0.92%
Exchange-Traded Funds
8:00 PM EDT 9/14/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
Direxion:R AI & A Bl 3X | 18.75 | 1.06 | 6.00% | |
Direxion:MSCI Bra Bull3X | 15.12 | 0.70 | 4.85% | |
VelShs 3x Inv Nat Gas | 25.09 | 1.11 | 4.63% | |
Direxion:Aero & Def Bl3X | 60.71 | 2.51 | 4.31% | |
Direxion:Jr Mnr Bear 3X | 85.26 | 3.38 | 4.13% |
Direxion:R AI & A Bl 3X (UBOT)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
iPath Bloomberg Sugar B | 40.85 | -2.04 | -4.76% | |
VelShs 3x Long Nat Gas | 54.93 | -2.71 | -4.70% | |
iPath Bloomberg Cocoa A | 25.72 | -1.19 | -4.42% | |
Teucrium:Sugar | 7.00 | -0.32 | -4.37% | |
Direxion:Jr Mnr Bull 3X | 7.06 | -0.29 | -3.95% |
iPath Bloomberg Sugar B (SGGB)
Mutual Fund Categories
9/14/2018- Best Performing % chg
- India Region 1.49%
- Japanese Funds 0.92%
- Pacific Ex Japan Funds 0.90%
- Pacific Region Funds 0.86%
- Emerging Markets Funds 0.66%
- Worst Performing % chg
- Commodities Base Metals -1.18%
- Real Estate Funds -0.62%
- Precious Metals Equity -0.55%
- Energy MLP Funds -0.53%
- Commodities Precious Metals -0.49%
International Markets Overview
6:01 PM EDT 9/14/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3078.71 | 8.22 | 0.27% | |
Asia-Pacific |
||||
Asia Dow | 3443.41 | 37.93 | 1.11% | |
Australia: S&P/ASX 200 | 6165.30 | 36.60 | 0.60% | |
China: Shanghai Composite | 2681.64 | -4.94 | -0.18% | |
Hong Kong: Hang Seng | 27286.41 | 271.92 | 1.01% | |
India: S&P BSE Sensex | 38090.64 | 372.68 | 0.99% | |
Japan: Nikkei 225 | 23094.67 | 273.35 | 1.20% | |
Singapore: Straits Times | 3161.42 | 29.65 | 0.95% | |
Europe |
||||
Europe Dow | 1692.98 | 1.43 | 0.08% | |
Stoxx Europe 600 | 377.85 | 1.33 | 0.35% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5352.57 | 24.45 | 0.46% | |
Germany: DAX | 12124.33 | 68.78 | 0.57% | |
Italy: FTSE MIB | 20885.43 | 39.25 | 0.19% | |
Spain: IBEX 35 | 9365.30 | 36.10 | 0.39% | |
UK: FTSE 100 | 7304.04 | 22.47 | 0.31% | |
Americas |
||||
Brazil: Bovespa | 75429.10 | 742.42 | 0.99% | |
Canada: S&P/TSX Composite | 16013.49 | 11.78 | 0.07% | |
Chile: Santiago IPSA | 3960.97 | -6.22 | -0.16% | |
Mexico: IPC All-Share | 49611.93 | -81.28 | -0.16% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.75-2.00 | 1.75-2.00 | 1.75-2.00 | 1.00-1.25 | 0.75 | 1.75 |
Prime rate* | 5.00 | 5.00 | 5.00 | 4.25 | 0.75 | 1.75 |
Money market, annual yield | 0.47 | 0.46 | 0.53 | 0.25 | 0.20 | 0.17 |
Five-year CD, annual yield | 1.87 | 1.83 | 1.87 | 1.43 | 0.44 | 0.43 |
30-year mortgage, fixed | 4.68 | 4.60 | 4.69 | 3.83 | 0.85 | 0.82 |
15-year mortgage, fixed | 4.09 | 4.04 | 4.14 | 3.07 | 1.02 | 1.06 |
Jumbo mortgages, $417,000-plus | 4.88 | 4.81 | 4.96 | 4.21 | 0.55 | 0.41 |
Five-year adj mortgage (ARM) | 4.61 | 4.45 | 4.78 | 3.33 | 1.28 | 1.31 |
New-car loan, 48-month | 4.42 | 4.43 | 4.54 | 2.99 | 1.35 | 1.25 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 2.150 | ||
U.S. 2 Year | -1/32 | 2.786 | ||
U.S. 5 Year | -5/32 | 2.907 | ||
U.S. 10 Year | -7/32 | 2.997 | ||
U.S. 30 Year | -14/32 | 3.132 | ||
Germany 2 Year | 0/32 | -0.542 | ||
Germany 10 Year | -7/32 | 0.447 | ||
Italy 2 Year | -2/32 | 0.855 | ||
Italy 10 Year | -8/32 | 2.984 | ||
Japan 2 Year | 0/32 | -0.108 | ||
Japan 10 Year | 0/32 | 0.112 | ||
Spain 2 Year | 0/32 | -0.225 | ||
Spain 10 Year | -6/32 | 1.488 | ||
U.K. 2 Year | -1/32 | 0.814 | ||
U.K. 10 Year | -9/32 | 1.385 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.1622 | -0.0069 | -0.59% | |
Yen (USD/JPY) | 112.05 | 0.13 | 0.12% | |
Australia $ (AUD/USD) | 0.7152 | -0.0041 | -0.57% | |
Canada $ (USD/CAD) | 1.3041 | 0.0040 | 0.31% | |
Euro/Yen (EUR/JPY) | 130.26 | -0.59 | -0.45% | |
Euro/Swiss Franc (EUR/CHF) | 1.1246 | -0.0043 | -0.38% | |
Mexico Peso (USD/MXN) | 18.8912 | 0.0589 | 0.31% | |
New Zealand $ (NZD/USD) | 0.6544 | -0.0028 | -0.43% | |
Pound (GBP/USD) | 1.3068 | -0.0041 | -0.31% | |
Pound/Euro (GBP/EUR) | 1.1243 | 0.0031 | 0.28% | |
Swedish Krona (USD/SEK) | 9.0495 | 0.0948 | 1.06% | |
Swiss Franc (USD/CHF) | 0.9686 | 0.0031 | 0.32% | |
Chinese Yuan (USD/CNY) | 6.8705 | 0.0261 | 0.38% | |
WSJ Dollar Index | 89.59 | 0.36 | 0.40% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.3041 | 1.5141 | 1.7035 | 1.3475 | 0.0690 | 0.0116 | --- |
Japan | 112.0480 | 130.2600 | 146.4500 | 115.7000 | 5.9314 | --- | 85.9500 |
Mexico | 18.8912 | 21.9575 | 24.6881 | 19.5252 | --- | 0.1686 | 14.4860 |
Switzerland | 0.9686 | 1.1246 | 1.2639 | --- | 0.0512 | 0.8635 | 0.7421 |
U.K. | 0.7653 | 0.8892 | --- | 0.7912 | 0.0405 | 0.0068 | 0.5868 |
Euro | 0.8605 | --- | 1.1243 | 0.8892 | 0.0455 | 0.0077 | 0.6597 |
U.S. | --- | 1.1622 | 1.3068 | 1.0324 | 0.0529 | 0.0089 | 0.7671 |
Highlights of Additional Data:
Calendars & Economy
9/15/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
19-Sep | 08:30 a.m. | US/New Residential Construction - Housing Starts and Building Permits | Aug | 1.23M | |
19-Sep | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 09/15 | ||
20-Sep | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 09/15 | 209.0K | |
20-Sep | 10:00 a.m. | US/Existing Home Sales | Aug | 5.38M | |
20-Sep | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 09/14 | ||
25-Sep | 09:00 a.m. | US/S&P CoreLogic Case-Shiller Indices | Jul | ||
25-Sep | 10:00 a.m. | US/Consumer Confidence Index | Sep | ||
26-Sep | 10:00 a.m. | US/New Residential Sales | Aug |
Commodities & Futures
7:15 PM EDT 9/14/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 68.98 | 0.39 | 0.57% | |
Brent Crude | 78.10 | -0.08 | -0.10% | |
Natural Gas | 2.747 | -0.053 | -1.89% | |
Gasoline | 1.9618 | -0.0146 | -0.74% | |
Gold | 1198.3 | -9.9 | -0.82% | |
Silver | 14.080 | -0.164 | -1.15% | |
Corn | 351.50 | 1.00 | 0.29% | |
Wheat | 511.8 | 14.8 | 2.97% | |
E-mini DJIA | 26185 | 1 | 0.00% | |
E-mini S&P 500 | 2911.25 | 1.00 | 0.03% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 190.484 | -0.923 | -0.48% | |
S&P GSCI | 464.47 | 0.24 | 0.05% |
14 Sep 2018
Candlestick Patterns | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish Reversal Patterns | ||||||||||||||||||||
74 | Bullish Engulfing | 12 | 26 | 1 | 13 | 4 | 0 | 11 | ||||||||||||
14 | Piercing Line | 2 | 6 | 0 | 2 | 2 | 1 | 0 | ||||||||||||
2 | Morning Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
28 | Bullish Harami | 5 | 9 | 0 | 3 | 1 | 0 | 5 | ||||||||||||
3 | Three White Soldiers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Bearish Reversal Patterns | ||||||||||||||||||||
76 | Bearish Engulfing | 35 | 19 | 6 | 3 | 3 | 0 | 5 | ||||||||||||
12 | Dark Cloud Cover | 3 | 5 | 0 | 0 | 1 | 1 | 0 | ||||||||||||
1 | Evening Star | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
27 | Bearish Harami | 9 | 4 | 1 | 4 | 3 | 2 | 2 | ||||||||||||
3 | Three Black Crows | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Continuation Patterns | ||||||||||||||||||||
10 | Rising Three Methods | 5 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
3 | Falling Three Methods | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||||
Single-Candle Patterns | ||||||||||||||||||||
6 | Dragonfly Doji | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||
2 | Gravestone Doji | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||
83 | Hammer | 29 | 6 | 2 | 13 | 5 | 16 | 6 | ||||||||||||
37 | Shooting Star | 11 | 9 | 2 | 1 | 2 | 4 | 2 | ||||||||||||
584 | Filled Black Candles | 108 | 95 | 38 | 73 | 29 | 8 | 100 | ||||||||||||
316 | Hollow Red Candles | 67 | 44 | 15 | 88 | 22 | 14 | 52 | ||||||||||||
Elder Bar Patterns | ||||||||||||||||||||
927 | Elder Bar Turned Red | 288 | 177 | 58 | 104 | 82 | 105 | 61 | ||||||||||||
1498 | Elder Bar Turned Blue | 373 | 342 | 40 | 138 | 100 | 119 | 128 | ||||||||||||
1062 | Elder Bar Turned Green | 292 | 202 | 25 | 98 | 77 | 97 | 103 | ||||||||||||
Ichimoku Patterns | ||||||||||||||||||||
341 | Entered Ichimoku Cloud | 94 | 79 | 7 | 27 | 23 | 29 | 43 | ||||||||||||
236 | Moved Above Ichimoku Cloud | 63 | 39 | 5 | 25 | 12 | 20 | 21 | ||||||||||||
179 | Moved Below Ichimoku Cloud | 45 | 31 | 7 | 15 | 15 | 23 | 18 | ||||||||||||
162 | Ichimoku Cloud Turned Green | 46 | 19 | 6 | 11 | 12 | 8 | 14 | ||||||||||||
131 | Ichimoku Cloud Turned Red | 46 | 35 | 2 | 11 | 18 | 8 | 9 |
14 Sep 2018
P&F Patterns | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish P&F Patterns | ||||||||||||||||||||
252 | P&F Triple Top Breakout | 131 | 60 | 8 | 5 | 15 | 2 | 22 | 363 | |||||||||||
37 | P&F Spread Triple Top Breakout | 13 | 14 | 2 | 1 | 5 | 1 | 1 | 30 | |||||||||||
637 | P&F Ascending Triple Top Breakout | 318 | 190 | 33 | 5 | 46 | 0 | 26 | 1466 | |||||||||||
43 | P&F Quadruple Top Breakout | 23 | 7 | 0 | 3 | 2 | 1 | 6 | 14 | |||||||||||
47 | P&F Bearish Signal Reversal | 10 | 14 | 0 | 3 | 4 | 2 | 10 | 4 | |||||||||||
59 | P&F Bear Trap | 26 | 18 | 0 | 3 | 4 | 0 | 5 | 7 | |||||||||||
29 | P&F Bullish Catapult | 16 | 10 | 1 | 1 | 1 | 0 | 0 | 12 | |||||||||||
58 | P&F Bullish Triangle | 36 | 10 | 4 | 1 | 3 | 0 | 2 | 84 | |||||||||||
356 | P&F Low Pole | 105 | 88 | 3 | 14 | 16 | 12 | 39 | 24 | |||||||||||
Bearish P&F Patterns | ||||||||||||||||||||
271 | P&F Triple Bottom Breakdown | 61 | 52 | 8 | 40 | 23 | 24 | 35 | 26 | |||||||||||
45 | P&F Spread Triple Bottom Breakdown | 12 | 11 | 0 | 6 | 5 | 3 | 5 | 0 | |||||||||||
585 | P&F Descending Triple Bottom Breakdown | 115 | 131 | 22 | 96 | 40 | 65 | 59 | 52 | |||||||||||
47 | P&F Quadruple Bottom Breakdown | 14 | 5 | 1 | 7 | 3 | 5 | 10 | 7 | |||||||||||
50 | P&F Bullish Signal Reversal | 18 | 13 | 1 | 2 | 8 | 0 | 2 | 6 | |||||||||||
52 | P&F Bull Trap | 15 | 9 | 1 | 7 | 4 | 3 | 8 | 3 | |||||||||||
29 | P&F Bearish Catapult | 6 | 6 | 3 | 5 | 1 | 2 | 3 | 3 | |||||||||||
55 | P&F Bearish Triangle | 9 | 14 | 1 | 10 | 4 | 6 | 6 | 8 | |||||||||||
381 | P&F High Pole | 107 | 94 | 14 | 31 | 31 | 30 | 37 | 45 | |||||||||||
35 | P&F Long Tail Down | 2 | 15 | 0 | 4 | 1 | 0 | 7 | 15 |
Technical Indicators | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish Technical Indicators | ||||||||||||||||||||
351 | New 52-week Highs | 155 | 120 | 27 | 5 | 16 | 3 | 16 | 444 | |||||||||||
116 | Strong Volume Gainers | 10 | 21 | 3 | 17 | 7 | 13 | 6 | ||||||||||||
25 | Bullish 50/200-day MA Crossovers | 11 | 4 | 0 | 0 | 0 | 3 | 5 | 18 | |||||||||||
252 | Bullish MACD Crossovers | 89 | 26 | 17 | 31 | 16 | 26 | 26 | 238 | |||||||||||
32 | Oversold with an Improving RSI | 4 | 6 | 0 | 5 | 4 | 2 | 7 | 9 | |||||||||||
231 | Moved Above Upper Bollinger Band | 89 | 54 | 6 | 12 | 9 | 11 | 29 | 99 | |||||||||||
237 | Moved Above Upper Price Channel | 89 | 64 | 10 | 9 | 8 | 10 | 22 | 218 | |||||||||||
194 | Moved Above Upper Keltner Channel | 74 | 46 | 7 | 11 | 5 | 9 | 11 | 404 | |||||||||||
155 | Improving Chaikin Money Flow | 46 | 35 | 9 | 12 | 9 | 11 | 14 | ||||||||||||
315 | New CCI Buy Signals | 113 | 75 | 8 | 18 | 15 | 20 | 36 | 324 | |||||||||||
406 | Parabolic SAR Buy Signals | 157 | 93 | 15 | 25 | 20 | 16 | 32 | 317 | |||||||||||
159 | Stocks in a New Uptrend (Aroon) | 55 | 41 | 7 | 14 | 3 | 7 | 17 | 166 | |||||||||||
60 | Stocks in a New Uptrend (ADX) | 22 | 11 | 3 | 5 | 5 | 2 | 3 | 74 | |||||||||||
66 | Gap Ups | 0 | 1 | 1 | 18 | 3 | 33 | 2 | ||||||||||||
4 | Breakaway Gap Ups | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
7 | Runaway Gap Ups | 0 | 1 | 1 | 3 | 1 | 1 | 0 | ||||||||||||
2 | Island Bottoms | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
Bearish Technical Indicators | ||||||||||||||||||||
185 | New 52-week Lows | 42 | 43 | 4 | 25 | 16 | 20 | 17 | 20 | |||||||||||
70 | Strong Volume Decliners | 19 | 5 | 2 | 16 | 6 | 11 | 7 | ||||||||||||
23 | Bearish 50/200-day MA Crossovers | 6 | 5 | 0 | 4 | 1 | 2 | 4 | 8 | |||||||||||
156 | Bearish MACD Crossovers | 39 | 49 | 7 | 14 | 7 | 10 | 9 | 43 | |||||||||||
26 | Overbought with a Declining RSI | 5 | 12 | 0 | 1 | 0 | 2 | 2 | 5 | |||||||||||
222 | Moved Below Lower Bollinger Band | 86 | 49 | 11 | 11 | 14 | 23 | 22 | 370 | |||||||||||
228 | Moved Below Lower Price Channel | 101 | 55 | 7 | 19 | 16 | 10 | 19 | 159 | |||||||||||
144 | Moved Below Lower Keltner Channel | 50 | 29 | 4 | 7 | 16 | 28 | 6 | 357 | |||||||||||
129 | Declining Chaikin Money Flow | 37 | 25 | 6 | 5 | 15 | 9 | 9 | ||||||||||||
360 | New CCI Sell Signals | 113 | 75 | 14 | 43 | 31 | 42 | 32 | 161 | |||||||||||
265 | Parabolic SAR Sell Signals | 80 | 59 | 10 | 33 | 19 | 20 | 21 | 44 | |||||||||||
198 | Stocks in a New Downtrend (Aroon) | 58 | 58 | 12 | 14 | 18 | 13 | 18 | 278 | |||||||||||
74 | Stocks in a New Downtrend (ADX) | 22 | 19 | 1 | 4 | 6 | 11 | 7 | 69 | |||||||||||
80 | Gap Downs | 3 | 0 | 0 | 15 | 5 | 45 | 3 | ||||||||||||
5 | Breakaway Gap Downs | 2 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||||||||
14 | Runaway Gap Downs | 0 | 0 | 0 | 4 | 3 | 5 | 1 | ||||||||||||
0 | Island Tops | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subscribe to:
Posts (Atom)