ouch
$SPX
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 49 | 10 |
Declining | 451 | 90 |
Unchanged | 1 | 0 |
Total | 501 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 129,681,209 | 9 |
Declining | 1,244,583,631 | 91 |
Unchanged | 341,719 | 0 |
Total | 1,374,606,559 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 1 | 0 |
52-week lows | 34 | 7 |
Total | 501 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment