Our daily Breadth...................................
$SPX
dah Bear Bulls! (?) the Bulls lead the Issues the Bears lead the Volume, schizophrenic behavior
Modified Wyckoff Analysis specializing in Indices, ETF's, Stocks, Bonds, Commodities, Currency Pairs, Derivatives and Crypto's
Issues | Number | % |
---|---|---|
Advancing | 261 | 53 |
Declining | 233 | 47 |
Unchanged | 3 | 1 |
Total | 497 | 100 |
As of
Tue Jan 10, 2017 10:06 AM EST
|
Issues | Amount | % |
---|---|---|
Advancing | 84,252,782 | 43 |
Declining | 109,970,667 | 56 |
Unchanged | 3,207,677 | 2 |
Total | 197,431,126 | 100 |
As of
Tue Jan 10, 2017 10:06 AM
|
Issues | Number | % |
---|---|---|
52-week highs | 2 | 0 |
52-week lows | -- | 0 |
Total | 497 | 100 |
As of
Tue Jan 10, 2017 10:06 AM
|
No comments:
Post a Comment