dah Bears!
- Last: 2,276.42
- Net change: -3.13
- % change: -0.14
- Volume: n/a
- 52-week High 2,300.99
- 52-week Low 1,810.10
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 237 | 48 |
Declining | 252 | 51 |
Unchanged | 7 | 1 |
Total | 496 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 365,305,145 | 40 |
Declining | 531,679,539 | 58 |
Unchanged | 12,700,685 | 1 |
Total | 909,685,369 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 12 | 2 |
52-week lows | 4 | 1 |
Total | 496 | 100 |
No comments:
Post a Comment