$Gold
the big picture price target for $gold somewhere about here
x
Modified Wyckoff Analysis specializing in Indices, ETF's, Stocks, Bonds, Commodities, Currency Pairs, Derivatives and Crypto's
| Issues | Number | % |
|---|---|---|
| Advancing | 370 | 75 |
| Declining | 122 | 25 |
| Unchanged | 3 | 1 |
| Total | 495 | 100 |
As of
Wed Apr 26, 2017 11:46 AM EDT
|
||
| Issues | Amount | % |
|---|---|---|
| Advancing | 561,524,527 | 77 |
| Declining | 168,335,471 | 23 |
| Unchanged | 1,604,590 | 0 |
| Total | 731,464,588 | 100 |
As of
Wed Apr 26, 2017 11:46 AM
|
||
| Issues | Number | % |
|---|---|---|
| 52-week highs | 65 | 13 |
| 52-week lows | 2 | 0 |
| Total | 495 | 100 |
As of
Wed Apr 26, 2017 11:46 AM
|
||
| Issues | Number | % |
|---|---|---|
| Advancing | 373 | 75 |
| Declining | 120 | 24 |
| Unchanged | 2 | 0 |
| Total | 495 | 100 |
As of
Wed Apr 26, 2017 2:42 AM EDT
|
||
| Issues | Amount | % |
|---|---|---|
| Advancing | 1,705,907,714 | 75 |
| Declining | 581,849,590 | 25 |
| Unchanged | 1,146,037 | 0 |
| Total | 2,288,903,341 | 100 |
As of
Wed Apr 26, 2017 2:42 AM
|
||
| Issues | Number | % |
|---|---|---|
| 52-week highs | 83 | 17 |
| 52-week lows | 3 | 1 |
| Total | 495 | 100 |
As of
Wed Apr 26, 2017 2:42 AM
|
||
| Issues | Number | % |
|---|---|---|
| Advancing | 341 | 69 |
| Declining | 151 | 31 |
| Unchanged | 3 | 1 |
| Total | 495 | 100 |
|
As of
Wed Apr 19, 2017 11:46 AM EDT
|
||
| Issues | Amount | % |
|---|---|---|
| Advancing | 448,560,083 | 70 |
| Declining | 193,056,623 | 30 |
| Unchanged | 1,221,279 | 0 |
| Total | 642,837,985 | 100 |
|
As of
Wed Apr 19, 2017 11:47 AM
|
||
| Issues | Number | % |
|---|---|---|
| 52-week highs | 18 | 4 |
| 52-week lows | 2 | 0 |
| Total | 495 | 100 |
|
As of
Wed Apr 19, 2017 11:46 AM
|
||
| Issues | Number | % |
|---|---|---|
| Advancing | 335 | 68 |
| Declining | 151 | 31 |
| Unchanged | 9 | 2 |
| Total | 495 | 100 |
As of
Mon Apr 10, 2017 1:16 PM EDT
|
||
| Issues | Amount | % |
|---|---|---|
| Advancing | 425,160,304 | 60 |
| Declining | 272,161,231 | 38 |
| Unchanged | 14,044,809 | 2 |
| Total | 711,366,344 | 100 |
As of
Mon Apr 10, 2017 1:16 PM
|
||
| Issues | Number | % |
|---|---|---|
| 52-week highs | 7 | 1 |
| 52-week lows | 3 | 1 |
| Total | 495 | 100 |
As of
Mon Apr 10, 2017 1:16 PM
|
||
| Issues | Number | % |
|---|---|---|
| Advancing | 244 | 49 |
| Declining | 245 | 49 |
| Unchanged | 6 | 1 |
| Total | 495 | 100 |
As of
Fri Apr 7, 2017 12:58 PM EDT
|
||
| Issues | Amount | % |
|---|---|---|
| Advancing | 322,634,075 | 45 |
| Declining | 387,098,059 | 54 |
| Unchanged | 6,697,304 | 1 |
| Total | 716,429,438 | 100 |
As of
Fri Apr 7, 2017 12:58 PM
|
||
| Issues | Number | % |
|---|---|---|
| 52-week highs | 9 | 2 |
| 52-week lows | 1 | 0 |
| Total | 495 | 100 |
As of
Fri Apr 7, 2017 12:58 PM
|
||
| Issues | Number | % |
|---|---|---|
| Advancing | 197 | 40 |
| Declining | 291 | 59 |
| Unchanged | 7 | 1 |
| Total | 495 | 100 |
As of
Tue Apr 4, 2017 12:47 PM EDT
|
||
| Issues | Amount | % |
|---|---|---|
| Advancing | 335,196,283 | 43 |
| Declining | 437,531,844 | 56 |
| Unchanged | 10,921,289 | 1 |
| Total | 783,649,416 | 100 |
As of
Tue Apr 4, 2017 12:47 PM
|
||
| Issues | Number | % |
|---|---|---|
| 52-week highs | 6 | 1 |
| 52-week lows | 8 | 2 |
| Total | 495 | 100 |
As of
Tue Apr 4, 2017 12:47 PM
|
||
| Issues | Number | % |
|---|---|---|
| Advancing | 63 | 13 |
| Declining | 429 | 87 |
| Unchanged | 3 | 1 |
| Total | 495 | 100 |
As of
Mon Apr 3, 2017 12:39 PM EDT
|
||
| Issues | Amount | % |
|---|---|---|
| Advancing | 84,464,906 | 10 |
| Declining | 790,181,125 | 90 |
| Unchanged | 941,380 | 0 |
| Total | 875,587,411 | 100 |
As of
Mon Apr 3, 2017 12:39 PM
|
||
| Issues | Number | % |
|---|---|---|
| 52-week highs | 17 | 3 |
| 52-week lows | 6 | 1 |
| Total | 495 | 100 |
As of
Mon Apr 3, 2017 12:39 PM
|
||