Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 373 | 75 |
| Declining | 120 | 24 |
| Unchanged | 2 | 0 |
| Total | 495 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 1,705,907,714 | 75 |
| Declining | 581,849,590 | 25 |
| Unchanged | 1,146,037 | 0 |
| Total | 2,288,903,341 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 83 | 17 |
| 52-week lows | 3 | 1 |
| Total | 495 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment