Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 417 | 84 |
Declining | 77 | 16 |
Unchanged | 1 | 0 |
Total | 495 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 595,249,913 | 77 |
Declining | 181,050,542 | 23 |
Unchanged | 425,159 | 0 |
Total | 776,725,614 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 38 | 8 |
52-week lows | 9 | 2 |
Total | 495 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.