the Bears!
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 150 | 30 |
Declining | 340 | 69 |
Unchanged | 5 | 1 |
Total | 495 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 574,678,691 | 29 |
Declining | 1,427,156,826 | 71 |
Unchanged | 13,570,996 | 1 |
Total | 2,015,406,513 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 15 | 3 |
52-week lows | 9 | 2 |
Total | 495 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment