dah Bears! and there is more of them lurking in the woods!
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 241 | 49 |
| Declining | 249 | 50 |
| Unchanged | 4 | 1 |
| Total | 494 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 55 | 11 |
| 52-week lows | 16 | 3 |
| Total | 494 | 100 |
No comments:
Post a Comment