Our daily Breadth...................................
$NYSE
The Big Scoreboard
20 point box 3 box reversal
Modified Wyckoff Analysis specializing in Indices, ETF's, Stocks, Bonds, Commodities, Currency Pairs, Derivatives and Crypto's
Thursday, 9 August 2018
Tuesday, 7 August 2018
$pecial Interest- $Silver traders chart
Our daily Breadth...................................
$NYSE
The Big Scoreboard
RSI - Solitude (oversold)
Price - Solitude (oversold)
Stochastic - Solitude (oversold)
Stochastic RSI - Solitude (oversold)
Analysis - higher low
Conclusion - working through a trading range
Action - buy/ accumulate trailing stop
RSI - Solitude (oversold)
Price - Solitude (oversold)
Stochastic - Solitude (oversold)
Stochastic RSI - Solitude (oversold)
Analysis - higher low
Conclusion - working through a trading range
Action - buy/ accumulate trailing stop
Friday, 3 August 2018
Weekend Wrap August 3 2018
Our daily Breadth...................................
$NYSE
The Big Scoreboard
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
|
||||
DJIA | 25462.58 | 136.42 | 0.54% | |
Nasdaq | 7812.01 | 9.33 | 0.12% | |
S&P 500 | 2840.35 | 13.13 | 0.46% | |
Russell 2000 | 1673.37 | -8.73 | -0.52% | |
Global Dow | 3074.54 | 13.50 | 0.44% | |
Japan: Nikkei 225 | 22525.18 | 12.65 | 0.06% | |
Stoxx Europe 600 | 389.16 | 2.52 | 0.65% | |
UK: FTSE 100 | 7659.10 | 83.17 | 1.10% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1568 | -0.0018 | ||
Yen (USD/JPY) | 111.26 | -0.39 | ||
Pound (GBP/USD) | 1.3002 | -0.0012 | ||
Australia $ (AUD/USD) | 0.7397 | 0.0036 | ||
Swiss Franc (USD/CHF) | 0.9946 | -0.0009 | ||
WSJ Dollar Index | 88.73 | -0.09 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 68.68 | -0.28 | -0.41% | |
Brent Crude | 73.42 | -0.03 | -0.04% | |
Gold | 1221.9 | 1.8 | 0.15% | |
Silver | 15.425 | 0.040 | 0.26% | |
E-mini DJIA | 25423 | 118 | 0.47% | |
E-mini S&P 500 | 2841.25 | 12.75 | 0.45% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | 10/32 | 2.947 | ||
German 10 Year | 15/32 | 0.412 | ||
Japan 10 Year | 3/32 | 0.109 |
7:15 PM EDT 8/03/2018
Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 25462.58 | 136.42 | 0.54% | 11.52 | 0.05% | 1006.10 | 4.11% | 15.25% | 3.01% | ||
DJ Transportation Average | 11096.97 | 41.76 | 0.38% | 139.79 | 1.28% | 623.04 | 5.95% | 19.61% | 4.57% | ||
DJ Utility Average | 728.81 | 6.87 | 0.95% | 7.21 | 1.00% | -0.56 | -0.08% | -0.42% | 0.75% | ||
DJ Total Stock Market | 29474.69 | 100.23 | 0.34% | 228.99 | 0.78% | 682.60 | 2.37% | 15.09% | 6.51% | ||
Barron's 400 | 760.02 | 0.87 | 0.11% | 9.24 | 1.23% | 6.25 | 0.83% | 17.03% | 6.90% | ||
Nasdaq Composite | 7812.01 | 9.33 | 0.12% | 74.60 | 0.96% | 123.63 | 1.61% | 22.99% | 13.16% | ||
Nasdaq 100 | 7395.49 | 23.34 | 0.32% | 98.71 | 1.35% | 188.15 | 2.61% | 25.35% | 15.62% | ||
S&P 500 | 2840.35 | 13.13 | 0.46% | 21.53 | 0.76% | 80.53 | 2.92% | 14.68% | 6.24% | ||
S&P MidCap 400 | 2000.04 | 5.11 | 0.26% | 24.82 | 1.26% | 10.55 | 0.53% | 14.19% | 5.23% | ||
S&P SmallCap 600 | 1053.61 | -4.54 | -0.43% | 12.31 | 1.18% | 3.67 | 0.35% | 23.29% | 12.53% | ||
Russell 2000 | 1673.37 | -8.73 | -0.52% | 10.03 | 0.60% | -20.68 | -1.22% | 18.48% | 8.98% | ||
NYSE Composite | 12953.34 | 55.27 | 0.43% | 32.00 | 0.25% | 288.46 | 2.28% | 8.08% | 1.13% | ||
NYSE Arca Biotech | 5058.75 | -75.94 | -1.48% | 22.72 | 0.45% | 50.69 | 1.01% | 28.13% | 19.81% | ||
NYSE Arca Pharma | 571.00 | 3.86 | 0.68% | 11.85 | 2.12% | 28.38 | 5.23% | 8.58% | 4.78% | ||
KBW Bank | 110.34 | 0.41 | 0.38% | 0.82 | 0.74% | 6.00 | 5.75% | 13.50% | 3.40% | ||
PHLX Gold/Silver | 76.09 | 0.70 | 0.92% | -0.70 | -0.91% | -7.66 | -9.15% | -7.25% | -10.77% | ||
PHLX Oil Service | 148.64 | -0.11 | -0.07% | -1.02 | -0.68% | -5.61 | -3.64% | 11.22% | -0.61% | ||
PHLX Semiconductor | 1381.64 | 2.80 | 0.20% | 9.40 | 0.69% | 32.45 | 2.40% | 27.99% | 10.26% | ||
CBOE Volatility | 11.64 | -0.55 | -4.51% | -1.39 | -10.67% | -1.73 | -12.94% | 16.05% | 5.43% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,739 | 1,240 | 126 |
Declining | 1,219 | 1,750 | 159 |
Unchanged | 108 | 112 | 24 |
Total | 3,066 | 3,102 | 309 |
Issues at | |||
New 52 Week High | 113 | 96 | 6 |
New 52 Week Low | 31 | 73 | 9 |
Share Volume | |||
Total | 3,037,938,168 | 2,033,263,965 | 102,052,313 |
Advancing | 1,956,626,663 | 918,139,435 | 37,669,965 |
Declining | 1,046,464,282 | 1,099,858,187 | 60,075,684 |
Unchanged | 34,847,223 | 15,266,343 | 4,306,664 |
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Arlo Technologies Inc. | 9,258,822 | 22.10 | 6.10 | 38.13% |
Natural Grocers by Vitamin Cottage Inc. | 1,397,995 | 17.35 | 3.90 | 29.00% |
Pixelworks Inc. | 5,251,888 | 4.21 | 0.95 | 28.99% |
Universal Electronics Inc. | 905,791 | 44.95 | 9.35 | 26.26% |
Cardtronics PLC Cl A | 2,624,415 | 30.20 | 6.24 | 26.04% |
Industry Groups
4:46 PM EDT 8/03/2018- Leading Groups % chg
- Consumer Electronics 7.14%
- General Mining 2.76%
- Food Products 2.66%
- Distillers & Vintners 2.43%
- Recreational Products 2.14%
- Lagging Groups % chg
- Renewable Energy Equipment -2.18%
- Full Line Insurance -1.88%
- Waste & Disposal Services -1.81%
- Exploration & Production -1.39%
- Trucking -1.19%
Exchange-Traded Funds
8:00 PM EDT 8/03/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
DB FI Enh Glbl HY ETN | 170.00 | 36.51 | 27.35% | |
Direxion:MSCI Bra Bull3X | 27.67 | 2.76 | 11.08% | |
Mrkt Vctrs ETN INR/USD | 44.13 | 3.24 | 7.92% | |
Direxion:Latin Bull 3X | 27.33 | 1.96 | 7.72% | |
ProShares:Ult MSCI Braz | 64.08 | 4.34 | 7.26% |
DB FI Enh Glbl HY ETN (FIEG)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
ProShares:UlS MSCI Brz | 44.38 | -3.42 | -7.15% | |
CSOP China CSI 300 A-H | 26.95 | -1.62 | -5.67% | |
CSOP MSCI China A Itl Hd | 24.90 | -1.28 | -4.87% | |
Mrkt Vctrs ETN RMB/USD | 42.51 | -2.11 | -4.72% | |
Direxion:S&P Btech Bl 3X | 91.15 | -4.48 | -4.68% |
ProShares:UlS MSCI Brz (BZQ)
Mutual Fund Categories
8/03/2018- Best Performing % chg
- Latin American Funds 2.15%
- Consumer Goods Funds 1.26%
- Real Estate Funds 0.97%
- Commodities Base Metals 0.95%
- Basic Materials Funds 0.79%
- Worst Performing % chg
- China Region Funds -1.03%
- Natural Resources Funds -0.63%
- Small-Cap Growth Funds -0.51%
- Health/Biotech Funds -0.44%
- Dedicated Short Bias -0.37%
International Markets Overview
4:57 PM EDT 8/03/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3074.54 | 13.50 | 0.44% | |
Asia-Pacific |
||||
Asia Dow | 3448.43 | -8.28 | -0.24% | |
Australia: S&P/ASX 200 | 6234.80 | -6.10 | -0.10% | |
China: Shanghai Composite | 2740.44 | -27.58 | -1.00% | |
Hong Kong: Hang Seng | 27676.32 | -38.24 | -0.14% | |
India: S&P BSE Sensex | 37556.16 | 391.00 | 1.05% | |
Japan: Nikkei 225 | 22525.18 | 12.65 | 0.06% | |
Singapore: Straits Times | 3265.73 | -20.59 | -0.63% | |
Europe |
||||
Europe Dow | 1766.01 | 9.12 | 0.52% | |
Stoxx Europe 600 | 389.16 | 2.52 | 0.65% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5478.98 | 18.00 | 0.33% | |
Germany: DAX | 12615.76 | 69.43 | 0.55% | |
Italy: FTSE MIB | 21586.85 | 172.13 | 0.80% | |
Spain: IBEX 35 | 9739.80 | 41.60 | 0.43% | |
UK: FTSE 100 | 7659.10 | 83.17 | 1.10% | |
Americas |
||||
Brazil: Bovespa | 81434.98 | 1798.29 | 2.26% | |
Canada: S&P/TSX Composite | 16420.24 | 11.08 | 0.07% | |
Chile: Santiago IPSA | 4001.54 | 14.25 | 0.36% | |
Mexico: IPC All-Share | 49302.57 | 246.53 | 0.50% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.75-2.00 | 1.75-2.00 | 1.75-2.00 | 1.00-1.25 | 0.75 | 1.75 |
Prime rate* | 5.00 | 5.00 | 5.00 | 4.25 | 0.75 | 1.75 |
Money market, annual yield | 0.49 | 0.49 | 0.53 | 0.25 | 0.20 | 0.20 |
Five-year CD, annual yield | 1.81 | 1.80 | 1.81 | 1.43 | 0.36 | 0.28 |
30-year mortgage, fixed | 4.58 | 4.58 | 4.69 | 3.73 | 0.65 | 0.64 |
15-year mortgage, fixed | 4.03 | 4.05 | 4.14 | 2.99 | 0.92 | 0.89 |
Jumbo mortgages, $417,000-plus | 4.77 | 4.75 | 4.96 | 4.21 | 0.43 | 0.40 |
Five-year adj mortgage (ARM) | 4.43 | 4.43 | 4.78 | 3.22 | 1.12 | 1.14 |
New-car loan, 48-month | 3.88 | 3.89 | 4.54 | 2.85 | 0.98 | 0.82 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 2.022 | ||
U.S. 2 Year | 1/32 | 2.649 | ||
U.S. 5 Year | 6/32 | 2.814 | ||
U.S. 10 Year | 10/32 | 2.947 | ||
U.S. 30 Year | 18/32 | 3.089 | ||
Germany 2 Year | 1/32 | -0.587 | ||
Germany 10 Year | 15/32 | 0.412 | ||
Italy 2 Year | -3/32 | 1.020 | ||
Italy 10 Year | -4/32 | 2.934 | ||
Japan 2 Year | 1/32 | -0.113 | ||
Japan 10 Year | 3/32 | 0.109 | ||
Spain 2 Year | 1/32 | -0.292 | ||
Spain 10 Year | 7/32 | 1.430 | ||
U.K. 2 Year | 2/32 | 0.753 | ||
U.K. 10 Year | 14/32 | 1.331 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.1568 | -0.0018 | -0.16% | |
Yen (USD/JPY) | 111.26 | -0.39 | -0.35% | |
Australia $ (AUD/USD) | 0.7397 | 0.0036 | 0.49% | |
Canada $ (USD/CAD) | 1.2990 | -0.0032 | -0.25% | |
Euro/Yen (EUR/JPY) | 128.69 | -0.66 | -0.51% | |
Euro/Swiss Franc (EUR/CHF) | 1.1505 | -0.0027 | -0.23% | |
Mexico Peso (USD/MXN) | 18.5605 | -0.0804 | -0.43% | |
New Zealand $ (NZD/USD) | 0.6743 | 0.0007 | 0.10% | |
Pound (GBP/USD) | 1.3002 | -0.0012 | -0.09% | |
Pound/Euro (GBP/EUR) | 1.1241 | 0.0005 | 0.04% | |
Swedish Krona (USD/SEK) | 8.9158 | 0.0234 | 0.26% | |
Swiss Franc (USD/CHF) | 0.9946 | -0.0009 | -0.09% | |
Chinese Yuan (USD/CNY) | 6.8306 | -0.0122 | -0.18% | |
WSJ Dollar Index | 88.73 | -0.09 | -0.10% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2990 | 1.5029 | 1.6891 | 1.3067 | 0.0700 | 0.0117 | --- |
Japan | 111.2570 | 128.6900 | 144.6500 | 111.9100 | 5.9943 | --- | 85.6400 |
Mexico | 18.5605 | 21.4681 | 24.1325 | 18.6632 | --- | 0.1668 | 14.2890 |
Switzerland | 0.9946 | 1.1505 | 1.2929 | --- | 0.0536 | 0.8938 | 0.7653 |
U.K. | 0.7692 | 0.8896 | --- | 0.7735 | 0.0414 | 0.0069 | 0.5921 |
Euro | 0.8645 | --- | 1.1241 | 0.8692 | 0.0466 | 0.0078 | 0.6656 |
U.S. | --- | 1.1568 | 1.3002 | 1.0054 | 0.0539 | 0.0090 | 0.7697 |
Highlights of Additional Data:
Calendars & Economy
8/04/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
3-Aug | 08:30 a.m. | US/U.S. International Trade in Goods & Services | Jun | -46.6B | -46.35B |
3-Aug | 08:30 a.m. | US/U.S. Employment Report | Jul | 190.0K | 157.0K |
3-Aug | 10:00 a.m. | US/ISM Non-Manufacturing Report on Business | Jul | 58.5 | 55.7 |
8-Aug | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 08/04 | ||
9-Aug | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 08/04 | 220.0K | |
9-Aug | 08:30 a.m. | US/PPI | Jul | +0.2% | |
9-Aug | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 08/03 | ||
10-Aug | 08:30 a.m. | US/CPI | Jul | +0.2% |
Commodities & Futures
7:15 PM EDT 8/03/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 68.68 | -0.28 | -0.41% | |
Brent Crude | 73.42 | -0.03 | -0.04% | |
Natural Gas | 2.851 | 0.035 | 1.24% | |
Gasoline | 2.0690 | 0.0009 | 0.04% | |
Gold | 1221.9 | 1.8 | 0.15% | |
Silver | 15.425 | 0.040 | 0.26% | |
Corn | 384.25 | 3.00 | 0.79% | |
Wheat | 582.3 | -0.5 | -0.09% | |
E-mini DJIA | 25423 | 118 | 0.47% | |
E-mini S&P 500 | 2841.25 | 12.75 | 0.45% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 193.235 | 0.584 | 0.30% | |
S&P GSCI | 462.15 | 0.12 | 0.03% |
3 Aug 2018
Candlestick Patterns | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish Reversal Patterns | ||||||||||||||||||||
71 | Bullish Engulfing | 18 | 13 | 5 | 11 | 7 | 1 | 12 | ||||||||||||
5 | Piercing Line | 1 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||||
3 | Morning Star | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
14 | Bullish Harami | 2 | 0 | 1 | 2 | 3 | 0 | 4 | ||||||||||||
7 | Three White Soldiers | 2 | 2 | 1 | 0 | 0 | 1 | 1 | ||||||||||||
Bearish Reversal Patterns | ||||||||||||||||||||
82 | Bearish Engulfing | 24 | 38 | 3 | 6 | 1 | 1 | 3 | ||||||||||||
12 | Dark Cloud Cover | 4 | 5 | 0 | 2 | 0 | 0 | 1 | ||||||||||||
0 | Evening Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
38 | Bearish Harami | 15 | 20 | 0 | 0 | 2 | 1 | 0 | ||||||||||||
3 | Three Black Crows | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Continuation Patterns | ||||||||||||||||||||
7 | Rising Three Methods | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
18 | Falling Three Methods | 1 | 16 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Single-Candle Patterns | ||||||||||||||||||||
8 | Dragonfly Doji | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||||
7 | Gravestone Doji | 0 | 0 | 0 | 1 | 1 | 3 | 0 | ||||||||||||
51 | Hammer | 2 | 4 | 2 | 12 | 4 | 14 | 11 | ||||||||||||
63 | Shooting Star | 22 | 8 | 0 | 6 | 5 | 6 | 5 | ||||||||||||
494 | Filled Black Candles | 126 | 77 | 25 | 54 | 27 | 15 | 72 | ||||||||||||
337 | Hollow Red Candles | 80 | 61 | 14 | 93 | 28 | 7 | 43 | ||||||||||||
Elder Bar Patterns | ||||||||||||||||||||
862 | Elder Bar Turned Red | 195 | 299 | 23 | 102 | 53 | 86 | 58 | ||||||||||||
1276 | Elder Bar Turned Blue | 357 | 280 | 60 | 101 | 100 | 84 | 161 | ||||||||||||
1088 | Elder Bar Turned Green | 334 | 164 | 47 | 92 | 64 | 95 | 126 | ||||||||||||
Ichimoku Patterns | ||||||||||||||||||||
446 | Entered Ichimoku Cloud | 128 | 83 | 22 | 30 | 23 | 30 | 41 | ||||||||||||
289 | Moved Above Ichimoku Cloud | 95 | 47 | 6 | 10 | 19 | 22 | 51 | ||||||||||||
196 | Moved Below Ichimoku Cloud | 51 | 61 | 8 | 21 | 12 | 16 | 13 | ||||||||||||
63 | Ichimoku Cloud Turned Green | 20 | 12 | 6 | 6 | 6 | 7 | 5 | ||||||||||||
171 | Ichimoku Cloud Turned Red | 57 | 31 | 8 | 16 | 16 | 7 | 20 |
3 Aug 2018
P&F Patterns | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish P&F Patterns | ||||||||||||||||||||
245 | P&F Triple Top Breakout | 106 | 67 | 8 | 6 | 16 | 1 | 22 | 369 | |||||||||||
44 | P&F Spread Triple Top Breakout | 18 | 8 | 1 | 1 | 4 | 1 | 3 | 39 | |||||||||||
568 | P&F Ascending Triple Top Breakout | 265 | 119 | 24 | 8 | 49 | 0 | 41 | 1352 | |||||||||||
32 | P&F Quadruple Top Breakout | 15 | 9 | 1 | 2 | 1 | 0 | 3 | 15 | |||||||||||
73 | P&F Bearish Signal Reversal | 21 | 9 | 1 | 2 | 7 | 4 | 5 | 7 | |||||||||||
57 | P&F Bear Trap | 26 | 11 | 1 | 3 | 2 | 0 | 10 | 9 | |||||||||||
30 | P&F Bullish Catapult | 15 | 9 | 0 | 0 | 3 | 0 | 2 | 8 | |||||||||||
62 | P&F Bullish Triangle | 33 | 12 | 2 | 0 | 3 | 0 | 4 | 83 | |||||||||||
348 | P&F Low Pole | 123 | 81 | 3 | 6 | 22 | 14 | 46 | 34 | |||||||||||
Bearish P&F Patterns | ||||||||||||||||||||
220 | P&F Triple Bottom Breakdown | 49 | 53 | 6 | 37 | 23 | 23 | 19 | 25 | |||||||||||
44 | P&F Spread Triple Bottom Breakdown | 11 | 15 | 0 | 5 | 4 | 1 | 7 | 0 | |||||||||||
498 | P&F Descending Triple Bottom Breakdown | 82 | 156 | 20 | 91 | 31 | 53 | 42 | 39 | |||||||||||
32 | P&F Quadruple Bottom Breakdown | 5 | 7 | 1 | 5 | 2 | 3 | 7 | 7 | |||||||||||
60 | P&F Bullish Signal Reversal | 20 | 22 | 1 | 4 | 6 | 0 | 5 | 9 | |||||||||||
58 | P&F Bull Trap | 21 | 14 | 0 | 7 | 4 | 3 | 6 | 4 | |||||||||||
23 | P&F Bearish Catapult | 5 | 7 | 1 | 5 | 1 | 2 | 2 | 1 | |||||||||||
44 | P&F Bearish Triangle | 10 | 13 | 2 | 6 | 1 | 4 | 7 | 8 | |||||||||||
395 | P&F High Pole | 100 | 106 | 12 | 29 | 23 | 33 | 51 | 34 | |||||||||||
29 | P&F Long Tail Down | 0 | 10 | 0 | 6 | 0 | 0 | 11 | 10 |
Technical Indicators | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish Technical Indicators | ||||||||||||||||||||
318 | New 52-week Highs | 142 | 77 | 25 | 5 | 28 | 6 | 21 | 267 | |||||||||||
118 | Strong Volume Gainers | 21 | 21 | 4 | 11 | 3 | 12 | 10 | ||||||||||||
21 | Bullish 50/200-day MA Crossovers | 11 | 5 | 0 | 3 | 0 | 1 | 0 | 28 | |||||||||||
180 | Bullish MACD Crossovers | 33 | 54 | 5 | 24 | 13 | 23 | 12 | 27 | |||||||||||
16 | Oversold with an Improving RSI | 1 | 4 | 0 | 2 | 3 | 0 | 3 | 0 | |||||||||||
392 | Moved Above Upper Bollinger Band | 139 | 62 | 34 | 23 | 31 | 17 | 31 | 467 | |||||||||||
413 | Moved Above Upper Price Channel | 173 | 58 | 28 | 13 | 38 | 10 | 28 | 772 | |||||||||||
268 | Moved Above Upper Keltner Channel | 106 | 31 | 22 | 10 | 22 | 15 | 16 | 1001 | |||||||||||
108 | Improving Chaikin Money Flow | 23 | 15 | 2 | 15 | 9 | 11 | 16 | ||||||||||||
541 | New CCI Buy Signals | 212 | 93 | 36 | 23 | 45 | 30 | 36 | 1216 | |||||||||||
478 | Parabolic SAR Buy Signals | 184 | 113 | 23 | 32 | 30 | 29 | 29 | 198 | |||||||||||
169 | Stocks in a New Uptrend (Aroon) | 58 | 19 | 7 | 11 | 19 | 12 | 12 | 72 | |||||||||||
108 | Stocks in a New Uptrend (ADX) | 39 | 24 | 5 | 6 | 6 | 3 | 4 | 89 | |||||||||||
109 | Gap Ups | 12 | 18 | 0 | 14 | 11 | 30 | 1 | ||||||||||||
12 | Breakaway Gap Ups | 6 | 3 | 0 | 1 | 2 | 0 | 0 | ||||||||||||
36 | Runaway Gap Ups | 11 | 11 | 0 | 4 | 3 | 1 | 1 | ||||||||||||
0 | Island Bottoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Bearish Technical Indicators | ||||||||||||||||||||
160 | New 52-week Lows | 21 | 45 | 8 | 26 | 16 | 15 | 21 | 20 | |||||||||||
89 | Strong Volume Decliners | 17 | 25 | 3 | 14 | 3 | 8 | 8 | ||||||||||||
26 | Bearish 50/200-day MA Crossovers | 1 | 7 | 2 | 4 | 4 | 1 | 4 | 10 | |||||||||||
125 | Bearish MACD Crossovers | 48 | 25 | 8 | 7 | 6 | 9 | 16 | 151 | |||||||||||
14 | Overbought with a Declining RSI | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
215 | Moved Below Lower Bollinger Band | 53 | 79 | 6 | 24 | 13 | 15 | 19 | 50 | |||||||||||
197 | Moved Below Lower Price Channel | 50 | 73 | 7 | 20 | 15 | 9 | 17 | 77 | |||||||||||
143 | Moved Below Lower Keltner Channel | 28 | 55 | 2 | 10 | 13 | 20 | 8 | 88 | |||||||||||
142 | Declining Chaikin Money Flow | 35 | 46 | 3 | 9 | 7 | 20 | 11 | ||||||||||||
290 | New CCI Sell Signals | 65 | 67 | 5 | 44 | 27 | 40 | 27 | 114 | |||||||||||
250 | Parabolic SAR Sell Signals | 79 | 55 | 7 | 27 | 14 | 14 | 24 | 46 | |||||||||||
108 | Stocks in a New Downtrend (Aroon) | 18 | 34 | 5 | 18 | 9 | 12 | 8 | 49 | |||||||||||
83 | Stocks in a New Downtrend (ADX) | 21 | 27 | 2 | 13 | 5 | 7 | 3 | 15 | |||||||||||
82 | Gap Downs | 6 | 7 | 0 | 21 | 3 | 36 | 2 | ||||||||||||
9 | Breakaway Gap Downs | 1 | 3 | 0 | 4 | 0 | 0 | 1 | ||||||||||||
23 | Runaway Gap Downs | 5 | 2 | 0 | 8 | 0 | 5 | 2 | ||||||||||||
2 | Island Tops | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Subscribe to:
Posts (Atom)