Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,112 | 1,434 | 147 |
Declining | 1,857 | 1,535 | 149 |
Unchanged | 103 | 147 | 17 |
Total | 3,072 | 3,116 | 313 |
Issues at | |||
New 52 Week High | 75 | 66 | 7 |
New 52 Week Low | 56 | 91 | 9 |
Share Volume | |||
Total | 3,495,238,097 | 2,225,169,339 | 121,002,924 |
Advancing | 1,204,938,092 | 1,008,250,553 | 40,982,026 |
Declining | 2,266,264,298 | 1,179,325,486 | 74,931,246 |
Unchanged | 24,035,707 | 37,593,300 | 5,089,652 |
Modified Wyckoff Analysis specializing in Indices, ETF's, Stocks, Bonds, Commodities, Currency Pairs, Derivatives and Crypto's
Wednesday, 1 August 2018
Agust 1 2018
Our daily Breadth...................................
$NYSE
The Big Scoreboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment