Special Interest
$vix
this looks like a "continuation pattern" with the potential for more olitility not less
Kali the destroyer is at the gates and there is a lot of volatile energy in the world
Modified Wyckoff Analysis specializing in Indices, ETF's, Stocks, Bonds, Commodities, Currency Pairs, Derivatives and Crypto's
| Issues | Number | % |
|---|---|---|
| Advancing | 476 | 97 |
| Declining | 13 | 3 |
| Unchanged | 2 | 0 |
| Total | 491 | 100 |
As of
Thu Aug 27, 2015 11:09 PM EDT
|
||
| Issues | Amount | % |
|---|---|---|
| Advancing | 3,223,498,048 | 97 |
| Declining | 96,711,919 | 3 |
| Unchanged | 3,282,758 | 0 |
| Total | 3,323,492,725 | 100 |
As of
Thu Aug 27, 2015 11:09 PM
|
||
| Issues | Number | % |
|---|---|---|
| 52-week highs | -- 0 | |
| 52-week lows | -- | 0 |
| Total | 491 | 100 |
As of
Thu Aug 27, 2015 11:09 PM
SPX point and figure Critical sessions ahead there a long way to get back above the "Ice Line" | ||
| Issues | Number | % |
|---|---|---|
| Advancing | 377 | 77 |
| Declining | 107 | 22 |
| Unchanged | 7 | 1 |
| Total | 491 | 100 |
As of Mon Aug 17, 2015 9:54 PM EDT
| ||
| Issues | Amount | % |
|---|---|---|
| Advancing | 1,216,832,750 | 75 |
| Declining | 390,624,978 | 24 |
| Unchanged | 25,132,728 | 2 |
| Total | 1,632,590,456 | 100 |
As of Mon Aug 17, 2015 9:54 PM
| ||
| Issues | Number | % |
|---|---|---|
| 52-week highs | 28 | 6 |
| 52-week lows | 12 | 2 |
| Total | 491 | 100 |
As of Mon Aug 17, 2015 9:54 PM
| ||
| Issues | Number | % |
|---|---|---|
| Advancing | 423 | 86 |
| Declining | 68 | 14 |
| Unchanged | -- | 0 |
| Total | 491 | 100 |
|
As of
Mon Aug 10, 2015 2:43 PM EDT
|
||
| Issues | Amount | % |
|---|---|---|
| Advancing | 1,141,502,133 | 90 |
| Declining | 120,341,065 | 10 |
| Unchanged | 0 | 0 |
| Total | 1,261,843,198 | 100 |
|
As of
Mon Aug 10, 2015 2:43 PM
|
||
| Issues | Number | % |
|---|---|---|
| 52-week highs | 33 | 7 |
| 52-week lows | 4 | 1 |
| Total | 491 | 100 |
|
As of
Mon Aug 10, 2015 2:43 PM
|
||