$SPX
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 423 | 86 |
| Declining | 68 | 14 |
| Unchanged | -- | 0 |
| Total | 491 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 1,141,502,133 | 90 |
| Declining | 120,341,065 | 10 |
| Unchanged | 0 | 0 |
| Total | 1,261,843,198 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 33 | 7 |
| 52-week lows | 4 | 1 |
| Total | 491 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment