Chinese signal possible sale equal to 1 trillion of US T-Bill's = hyper inflation coming to your neighborhood
the market always gives you a second chance to get out, this may be it so diligence is the order of the day look out for falling piano's!
Breadth and volume
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 476 | 97 |
| Declining | 13 | 3 |
| Unchanged | 2 | 0 |
| Total | 491 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 3,223,498,048 | 97 |
| Declining | 96,711,919 | 3 |
| Unchanged | 3,282,758 | 0 |
| Total | 3,323,492,725 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | -- 0 | |
| 52-week lows | -- | 0 |
| Total | 491 | 100 |
No comments:
Post a Comment