The delusion of religion is a necessary evil; some men do not know how to be moral absent the fear of retribution after death by a 'god'. The problem is that modern religions are themselves (mostly) immoral!
Late Entry
a state equilibrium.
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 252 | 51 |
| Declining | 244 | 49 |
| Unchanged | 1 | 0 |
| Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 950,701,778 | 49 |
| Declining | 978,441,579 | 51 |
| Unchanged | 639,883 | 0 |
| Total | 1,929,783,240 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 54 | 11 |
| 52-week lows | -- | 0 |
| Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment