dah Bears but not by much Neutral = Transition or change
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 230 | 47 |
| Declining | 261 | 53 |
| Unchanged | 3 | 1 |
| Total | 494 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 770,354,027 | 40 |
| Declining | 1,143,098,408 | 59 |
| Unchanged | 9,141,087 | 0 |
| Total | 1,922,593,522 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 50 | 10 |
| 52-week lows | 14 | 3 |
| Total | 494 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment