Dah Bulls but a 90 % upside is needed confirm the trend
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 307 | 62 |
Declining | 182 | 37 |
Unchanged | 5 | 1 |
Total | 494 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 1,095,172,261 | 62 |
Declining | 649,260,668 | 37 |
Unchanged | 24,389,267 | 1 |
Total | 1,768,822,196 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 31 | 6 |
52-week lows | 4 | 1 |
Total | 494 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment