well as we enter into the Dog days of Summer its time for a few observations
- Putin and Trump they will continue to "out" the deep state that no longer serves a useful purpose
- you are being deceived the weather is going to continue to destabilize as we head into the "Eddy Minimum" global solar minimums collapse empires just ask the Chinese.
- Gold is not an honest base of currency it is the playground of the wealthy Silver is a better base for as it has more utility is more easily accessible.
Markets at a Glance
| Last | Change | % CHG | ||
|---|---|---|---|---|
|
|
||||
| DJIA | 25451.06 | -76.01 | -0.30% | |
| Nasdaq | 7737.42 | -114.77 | -1.46% | |
| S&P 500 | 2818.82 | -18.62 | -0.66% | |
| Russell 2000 | 1663.34 | -32.02 | -1.89% | |
| Global Dow | 3085.93 | 2.01 | 0.07% | |
| Japan: Nikkei 225 | 22712.75 | 125.88 | 0.56% | |
| Stoxx Europe 600 | 392.08 | 1.55 | 0.40% | |
| UK: FTSE 100 | 7701.31 | 38.14 | 0.50% | |
| last(mid) | change | |||
|---|---|---|---|---|
| Euro (EUR/USD) | 1.1656 | 0.0012 | ||
| Yen (USD/JPY) | 111.04 | -0.19 | ||
| Pound (GBP/USD) | 1.3104 | -0.0007 | ||
| Australia $ (AUD/USD) | 0.7400 | 0.0025 | ||
| Swiss Franc (USD/CHF) | 0.9945 | 0.0003 | ||
| WSJ Dollar Index | 88.29 | -0.10 | ||
| last | change | % chg | ||
|---|---|---|---|---|
| Crude Oil | 69.04 | -0.57 | -0.82% | |
| Brent Crude | 74.39 | -0.15 | -0.20% | |
| Gold | 1232.6 | -2.7 | -0.22% | |
| Silver | 15.515 | 0.020 | 0.13% | |
| E-mini DJIA | 25426 | -99 | -0.39% | |
| E-mini S&P 500 | 2817.25 | -25.25 | -0.89% | |
| price chg | yield | |||
|---|---|---|---|---|
| U.S. 10 Year | 6/32 | 2.955 | ||
| German 10 Year | 0/32 | 0.406 | ||
| Japan 10 Year | -3/32 | 0.100 | ||
| U.S. Stocks Decline as Tech Stocks Sag | ||||
|---|---|---|---|---|
| See More | ||||
Major U.S. Stock Indexes
7:15 PM EDT 7/27/2018| Today | 5 day | 1 month | 52 week | YTD | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
| See all Closing Major U.S. Indexes | |||||||||||
| DJIA | 25451.06 | -76.01 | -0.30% | 392.94 | 1.57% | 1179.65 | 4.86% | 16.59% | 2.96% | ||
| DJ Transportation Average | 10957.18 | -27.68 | -0.25% | 215.68 | 2.01% | 612.19 | 5.92% | 18.75% | 3.25% | ||
| DJ Utility Average | 721.60 | -3.78 | -0.52% | 3.40 | 0.47% | 9.96 | 1.40% | -0.34% | -0.24% | ||
| DJ Total Stock Market | 29245.70 | -237.77 | -0.81% | 63.75 | 0.22% | 931.93 | 3.29% | 14.26% | 5.68% | ||
| Barron's 400 | 750.78 | -10.19 | -1.34% | -8.58 | -1.13% | 12.39 | 1.68% | 15.08% | 5.60% | ||
| Nasdaq Composite | 7737.42 | -114.77 | -1.46% | -82.78 | -1.06% | 227.12 | 3.02% | 21.38% | 12.08% | ||
| Nasdaq 100 | 7296.78 | -103.97 | -1.40% | -53.45 | -0.73% | 255.98 | 3.64% | 23.49% | 14.08% | ||
| S&P 500 | 2818.82 | -18.62 | -0.66% | 16.99 | 0.61% | 100.45 | 3.70% | 14.03% | 5.43% | ||
| S&P MidCap 400 | 1975.22 | -22.22 | -1.11% | -23.14 | -1.16% | 23.55 | 1.21% | 12.08% | 3.93% | ||
| S&P SmallCap 600 | 1041.30 | -18.47 | -1.74% | -14.69 | -1.39% | 23.92 | 2.35% | 20.38% | 11.22% | ||
| Russell 2000 | 1663.34 | -32.02 | -1.89% | -33.47 | -1.97% | 20.27 | 1.23% | 16.38% | 8.32% | ||
| NYSE Composite | 12921.34 | -32.05 | -0.25% | 131.43 | 1.03% | 417.09 | 3.34% | 8.09% | 0.88% | ||
| NYSE Arca Biotech | 5036.04 | -96.74 | -1.88% | -75.92 | -1.49% | 284.15 | 5.98% | 26.27% | 19.27% | ||
| NYSE Arca Pharma | 559.15 | -0.51 | -0.09% | 13.32 | 2.44% | 31.68 | 6.01% | 5.20% | 2.61% | ||
| KBW Bank | 109.52 | 0.50 | 0.46% | 2.58 | 2.42% | 5.63 | 5.42% | 15.01% | 2.64% | ||
| PHLX Gold/Silver | 76.79 | -0.17 | -0.22% | -2.78 | -3.49% | -4.81 | -5.89% | -10.25% | -9.95% | ||
| PHLX Oil Service | 149.66 | 1.53 | 1.03% | 0.15 | 0.10% | -5.20 | -3.36% | 10.96% | 0.07% | ||
| PHLX Semiconductor | 1372.24 | -6.18 | -0.45% | 13.05 | 0.96% | 58.53 | 4.46% | 25.55% | 9.51% | ||
| CBOE Volatility | 13.03 | 0.89 | 7.33% | 0.17 | 1.32% | -3.06 | -19.02% | 26.63% | 18.03% | ||
| Issues | NYSE | Nasdaq | NYSE Amer |
|---|---|---|---|
| See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
| Advancing | 955 | 682 | 99 |
| Declining | 2,007 | 2,318 | 193 |
| Unchanged | 106 | 111 | 23 |
| Total | 3,068 | 3,111 | 315 |
| Issues at | |||
| New 52 Week High | 70 | 74 | 6 |
| New 52 Week Low | 39 | 104 | 13 |
| Share Volume | |||
| Total | 3,429,576,106 | 2,190,918,484 | 183,426,892 |
| Advancing | 1,349,344,223 | 652,375,744 | 106,351,480 |
| Declining | 2,043,080,517 | 1,523,519,769 | 73,612,418 |
| Unchanged | 37,151,366 | 15,022,971 | 3,462,994 |
Highlights of Additional Data:
| volume | last | change | % chg | |
|---|---|---|---|---|
| See all Gainers | ||||
| Avalon Holdings Corp. | 13,124,128 | 10.25 | 4.56 | 80.14% |
| World Fuel Services Corp. | 4,183,889 | 27.05 | 4.69 | 20.97% |
| AGM Group Holdings Inc. | 38,734 | 15.69 | 2.47 | 18.68% |
| Essendant Inc. | 681,753 | 15.53 | 2.36 | 17.92% |
| HFF Inc. Cl A | 1,211,615 | 44.00 | 5.06 | 12.99% |
Industry Groups
- Leading Groups % chg
- Tires 8.80%
- Fixed Line Telecommunications 2.27%
- Tobacco 2.05%
- Oil Equipment & Services 1.48%
- Mobile Telecommunications 1.41%
- Lagging Groups % chg
- Renewable Energy Equipment -4.27%
- Toys -3.33%
- Specialty Finance -3.32%
- Consumer Electronics -3.32%
- Brewers -3.27%
Exchange-Traded Funds
8:00 PM EDT 7/27/2018| Best Performing | last | change | % chg | |
|---|---|---|---|---|
| DB Crude Oil Short ETN | 53.63 | 8.92 | 19.95% | |
| BMO REX MS FANG+ -3x IL | 26.45 | 2.55 | 10.65% | |
| Affinity World Ldrs Eqty | 27.38 | 2.37 | 9.48% | |
| Direxion:Ntrl Gs Rl Br3X | 18.06 | 1.52 | 9.22% | |
| Direxion:S&P Btech Br 3X | 25.91 | 2.09 | 8.77% |
DB Crude Oil Short ETN (SZO)
| Worst Performing | last | change | % chg | |
|---|---|---|---|---|
| ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
| BMO REX MS FANG+ 3x Lev | 66.00 | -8.19 | -11.04% | |
| Direxion:Nat Gas Bull 3X | 22.47 | -2.38 | -9.58% | |
| Direxion:S&P Btech Bl 3X | 92.83 | -8.62 | -8.50% | |
| ProShares:UP Nasdaq Bio | 38.16 | -2.57 | -6.31% | |
| Direxion:S&P OG EP Bl 3X | 37.93 | -2.54 | -6.28% | |
BMO REX MS FANG+ 3x Lev (FNGU)
Mutual Fund Categories
7/27/2018- Best Performing % chg
- Dedicated Short Bias 1.37%
- India Region 0.70%
- Japanese Funds 0.52%
- Latin American Funds 0.49%
- International Large-Cap Value 0.41%
- Worst Performing % chg
- Small-Cap Growth Funds -2.23%
- Energy MLP Funds -1.82%
- Science & Technology Fds -1.66%
- Health/Biotech Funds -1.63%
- Mid-Cap Growth Funds -1.56%
International Markets Overview
6:36 PM EDT 7/27/2018| last | change | % chg | 1 day | |
|---|---|---|---|---|
| See all Closing Major World Indexes | ||||
Global |
||||
| Global Dow | 3085.93 | 2.01 | 0.07% | |
Asia-Pacific |
||||
| Asia Dow | 3495.16 | 17.78 | 0.51% | |
| Australia: S&P/ASX 200 | 6300.20 | 55.70 | 0.89% | |
| China: Shanghai Composite | 2873.59 | -8.63 | -0.30% | |
| Hong Kong: Hang Seng | 28804.28 | 23.14 | 0.08% | |
| India: S&P BSE Sensex | 37336.85 | 352.21 | 0.95% | |
| Japan: Nikkei 225 | 22712.75 | 125.88 | 0.56% | |
| Singapore: Straits Times | 3324.98 | -3.62 | -0.11% | |
Europe |
||||
| Europe Dow | 1800.01 | 8.33 | 0.46% | |
| Stoxx Europe 600 | 392.08 | 1.55 | 0.40% | |
| last | change | % chg | 1 day | |
|---|---|---|---|---|
| France: CAC 40 | 5511.76 | 31.21 | 0.57% | |
| Germany: DAX | 12860.40 | 51.17 | 0.40% | |
| Italy: FTSE MIB | 21955.08 | 92.21 | 0.42% | |
| Spain: IBEX 35 | 9867.90 | 87.90 | 0.90% | |
| UK: FTSE 100 | 7701.31 | 38.14 | 0.50% | |
Americas |
||||
| Brazil: Bovespa | 79866.11 | 460.77 | 0.58% | |
| Canada: S&P/TSX Composite | 16393.95 | -61.78 | -0.38% | |
| Chile: Santiago IPSA | 3975.03 | -54.17 | -1.34% | |
| Mexico: IPC All-Share | 49643.94 | 205.70 | 0.42% | |
| yield/rate % | 52-week | change in pct. pts |
||||
|---|---|---|---|---|---|---|
| Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
|
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
| Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
| Federal-funds rate target | 1.75-2.00 | 1.75-2.00 | 1.75-2.00 | 1.00-1.25 | 0.75 | 1.75 |
| Prime rate* | 5.00 | 5.00 | 5.00 | 4.25 | 0.75 | 1.75 |
| Money market, annual yield | 0.49 | 0.53 | 0.53 | 0.25 | 0.20 | 0.16 |
| Five-year CD, annual yield | 1.80 | 1.74 | 1.80 | 1.43 | 0.36 | 0.31 |
| 30-year mortgage, fixed | 4.58 | 4.51 | 4.69 | 3.73 | 0.63 | 0.64 |
| 15-year mortgage, fixed | 4.05 | 3.97 | 4.14 | 2.99 | 0.91 | 0.92 |
| Jumbo mortgages, $417,000-plus | 4.75 | 4.70 | 4.96 | 4.21 | 0.42 | 0.36 |
| Five-year adj mortgage (ARM) | 4.43 | 4.31 | 4.78 | 3.22 | 1.10 | 1.16 |
| New-car loan, 48-month | 3.89 | 3.90 | 4.54 | 2.85 | 0.90 | 0.83 |
| price chg | yield% | |||
|---|---|---|---|---|
| See all Closing Global Government Bonds | ||||
| U.S. 3 Month | 0/32 | 2.002 | ||
| U.S. 2 Year | 1/32 | 2.669 | ||
| U.S. 5 Year | 2/32 | 2.843 | ||
| U.S. 10 Year | 6/32 | 2.955 | ||
| U.S. 30 Year | 11/32 | 3.082 | ||
| Germany 2 Year | 0/32 | -0.600 | ||
| Germany 10 Year | 0/32 | 0.406 | ||
| Italy 2 Year | -3/32 | 0.744 | ||
| Italy 10 Year | -10/32 | 2.738 | ||
| Japan 2 Year | 0/32 | -0.115 | ||
| Japan 10 Year | -3/32 | 0.100 | ||
| Spain 2 Year | -1/32 | -0.316 | ||
| Spain 10 Year | -5/32 | 1.310 | ||
| U.K. 2 Year | 0/32 | 0.759 | ||
| U.K. 10 Year | -1/32 | 1.282 | ||
Highlights of Additional Data:
| last(mid) | change | % chg | ||
|---|---|---|---|---|
| See all Closing Currencies | ||||
| Euro (EUR/USD) | 1.1656 | 0.0012 | 0.10% | |
| Yen (USD/JPY) | 111.04 | -0.19 | -0.17% | |
| Australia $ (AUD/USD) | 0.7400 | 0.0025 | 0.34% | |
| Canada $ (USD/CAD) | 1.3056 | -0.0023 | -0.18% | |
| Euro/Yen (EUR/JPY) | 129.43 | -0.08 | -0.06% | |
| Euro/Swiss Franc (EUR/CHF) | 1.1594 | 0.0018 | 0.16% | |
| Mexico Peso (USD/MXN) | 18.6315 | 0.0041 | 0.02% | |
| New Zealand $ (NZD/USD) | 0.6790 | 0.0006 | 0.09% | |
| Pound (GBP/USD) | 1.3104 | -0.0007 | -0.05% | |
| Pound/Euro (GBP/EUR) | 1.1242 | -0.0018 | -0.16% | |
| Swedish Krona (USD/SEK) | 8.8381 | 0.0252 | 0.29% | |
| Swiss Franc (USD/CHF) | 0.9945 | 0.0003 | 0.03% | |
| Chinese Yuan (USD/CNY) | 6.8137 | 0.0209 | 0.31% | |
| WSJ Dollar Index | 88.29 | -0.10 | -0.11% | |
| Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
|---|---|---|---|---|---|---|---|
| See all Closing Cross Rates | |||||||
| Canada | 1.3056 | 1.5218 | 1.7107 | 1.3130 | 0.0701 | 0.0118 | --- |
| Japan | 111.0350 | 129.4300 | 145.5100 | 111.6600 | 5.9595 | --- | 85.0200 |
| Mexico | 18.6315 | 21.7178 | 24.4147 | 18.7345 | --- | 0.1678 | 14.2660 |
| Switzerland | 0.9945 | 1.1594 | 1.2979 | --- | 0.0534 | 0.8955 | 0.7616 |
| U.K. | 0.7631 | 0.8895 | --- | 0.7705 | 0.0410 | 0.0069 | 0.5843 |
| Euro | 0.8579 | --- | 1.1242 | 0.8626 | 0.0460 | 0.0077 | 0.6569 |
| U.S. | --- | 1.1656 | 1.3104 | 1.0055 | 0.0537 | 0.0090 | 0.7658 |
Highlights of Additional Data:
Calendars & Economy
7/28/2018| Date | ET | Release | For Period | Consensus Forecast | Actual |
|---|---|---|---|---|---|
| 31-Jul | 08:30 a.m. | US/Employment Cost Index | 2Q | +0.7% | |
| 31-Jul | 08:30 a.m. | US/Personal Income & Outlays | Jun | +0.3% | |
| 31-Jul | 09:00 a.m. | US/S&P CoreLogic Case-Shiller Indices | May | ||
| 31-Jul | 09:45 a.m. | US/ISM-Chicago Business Survey - Chicago PMI | Jul | 62.3 | |
| 31-Jul | 10:00 a.m. | US/Consumer Confidence Index | Jul | 125.5 | |
| 1-Aug | 08:15 a.m. | US/ADP National Employment Report | Jul | 180000.0 | |
| 1-Aug | 10:00 a.m. | US/ISM Manufacturing Report on Business | Jul | 59.3 | |
| 1-Aug | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 07/28 |
Commodities & Futures
7:15 PM EDT 7/27/2018| Futures | last | change | % chg | |
|---|---|---|---|---|
| See all Futures | ||||
| Crude Oil | 69.04 | -0.57 | -0.82% | |
| Brent Crude | 74.39 | -0.15 | -0.20% | |
| Natural Gas | 2.785 | 0.023 | 0.83% | |
| Gasoline | 2.1179 | 0.0013 | 0.06% | |
| Gold | 1232.6 | -2.7 | -0.22% | |
| Silver | 15.515 | 0.020 | 0.13% | |
| Corn | 375.75 | 0.00 | 0.00% | |
| Wheat | 530.3 | -6.3 | -1.16% | |
| E-mini DJIA | 25426 | -99 | -0.39% | |
| E-mini S&P 500 | 2817.25 | -25.25 | -0.89% | |
| Indexes | last | change | % chg | |
|---|---|---|---|---|
| TR/CC CRB Index | 194.157 | -0.835 | -0.43% | |
| S&P GSCI | 464.66 | -2.35 | -0.50% | |
| Technical Indicators | Equities | Mutual Funds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
| Bullish Technical Indicators | ||||||||||||||||||||
| 233 | New 52-week Highs | 87 | 58 | 15 | 5 | 15 | 8 | 31 | 52 | |||||||||||
| 105 | Strong Volume Gainers | 8 | 17 | 5 | 17 | 8 | 10 | 15 | ||||||||||||
| 25 | Bullish 50/200-day MA Crossovers | 13 | 5 | 0 | 2 | 1 | 0 | 2 | 36 | |||||||||||
| 173 | Bullish MACD Crossovers | 26 | 16 | 3 | 20 | 18 | 21 | 21 | 20 | |||||||||||
| 9 | Oversold with an Improving RSI | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | |||||||||||
| 218 | Moved Above Upper Bollinger Band | 45 | 21 | 7 | 10 | 19 | 17 | 35 | 66 | |||||||||||
| 246 | Moved Above Upper Price Channel | 68 | 25 | 7 | 14 | 17 | 10 | 44 | 249 | |||||||||||
| 162 | Moved Above Upper Keltner Channel | 51 | 22 | 5 | 17 | 9 | 11 | 21 | 263 | |||||||||||
| 120 | Improving Chaikin Money Flow | 27 | 13 | 0 | 12 | 12 | 19 | 18 | ||||||||||||
| 297 | New CCI Buy Signals | 68 | 32 | 14 | 24 | 28 | 26 | 49 | 142 | |||||||||||
| 336 | Parabolic SAR Buy Signals | 104 | 59 | 5 | 18 | 22 | 19 | 40 | 54 | |||||||||||
| 186 | Stocks in a New Uptrend (Aroon) | 67 | 47 | 5 | 7 | 15 | 5 | 21 | 227 | |||||||||||
| 101 | Stocks in a New Uptrend (ADX) | 38 | 12 | 5 | 5 | 6 | 7 | 12 | 83 | |||||||||||
| 94 | Gap Ups | 10 | 10 | 0 | 14 | 4 | 44 | 2 | ||||||||||||
| 13 | Breakaway Gap Ups | 3 | 6 | 0 | 2 | 0 | 1 | 1 | ||||||||||||
| 20 | Runaway Gap Ups | 9 | 6 | 0 | 1 | 1 | 2 | 0 | ||||||||||||
| 0 | Island Bottoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Bearish Technical Indicators | ||||||||||||||||||||
| 162 | New 52-week Lows | 24 | 61 | 10 | 22 | 10 | 12 | 13 | 13 | |||||||||||
| 96 | Strong Volume Decliners | 19 | 29 | 3 | 12 | 9 | 8 | 5 | ||||||||||||
| 19 | Bearish 50/200-day MA Crossovers | 5 | 1 | 1 | 1 | 3 | 1 | 5 | 16 | |||||||||||
| 259 | Bearish MACD Crossovers | 98 | 98 | 9 | 3 | 19 | 6 | 20 | 514 | |||||||||||
| 31 | Overbought with a Declining RSI | 12 | 15 | 2 | 0 | 0 | 0 | 2 | 7 | |||||||||||
| 478 | Moved Below Lower Bollinger Band | 146 | 217 | 22 | 26 | 25 | 19 | 13 | 47 | |||||||||||
| 461 | Moved Below Lower Price Channel | 154 | 214 | 13 | 26 | 26 | 11 | 11 | 109 | |||||||||||
| 253 | Moved Below Lower Keltner Channel | 78 | 107 | 3 | 13 | 18 | 17 | 8 | 221 | |||||||||||
| 139 | Declining Chaikin Money Flow | 35 | 31 | 6 | 14 | 14 | 7 | 12 | ||||||||||||
| 535 | New CCI Sell Signals | 146 | 192 | 24 | 60 | 34 | 38 | 21 | 422 | |||||||||||
| 571 | Parabolic SAR Sell Signals | 220 | 204 | 25 | 32 | 41 | 15 | 24 | 961 | |||||||||||
| 269 | Stocks in a New Downtrend (Aroon) | 77 | 99 | 6 | 30 | 17 | 16 | 14 | 114 | |||||||||||
| 88 | Stocks in a New Downtrend (ADX) | 30 | 29 | 1 | 2 | 8 | 8 | 5 | 4 | |||||||||||
| 83 | Gap Downs | 8 | 13 | 0 | 15 | 3 | 31 | 2 | ||||||||||||
| 11 | Breakaway Gap Downs | 4 | 4 | 0 | 0 | 1 | 1 | 1 | ||||||||||||
| 21 | Runaway Gap Downs | 3 | 10 | 0 | 3 | 1 | 3 | 0 | ||||||||||||
| 0 | Island Tops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Candlestick Patterns | Equities | Mutual Funds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
| Bullish Reversal Patterns | ||||||||||||||||||||
| 46 | Bullish Engulfing | 13 | 5 | 2 | 12 | 2 | 1 | 7 | ||||||||||||
| 6 | Piercing Line | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||||||||||||
| 1 | Morning Star | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| 12 | Bullish Harami | 2 | 0 | 1 | 1 | 3 | 0 | 3 | ||||||||||||
| 4 | Three White Soldiers | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||||||||
| Bearish Reversal Patterns | ||||||||||||||||||||
| 421 | Bearish Engulfing | 227 | 119 | 37 | 5 | 19 | 1 | 7 | ||||||||||||
| 21 | Dark Cloud Cover | 5 | 8 | 3 | 2 | 2 | 0 | 0 | ||||||||||||
| 2 | Evening Star | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| 46 | Bearish Harami | 15 | 12 | 3 | 2 | 5 | 2 | 2 | ||||||||||||
| 7 | Three Black Crows | 3 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Continuation Patterns | ||||||||||||||||||||
| 3 | Rising Three Methods | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||
| 14 | Falling Three Methods | 2 | 9 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Single-Candle Patterns | ||||||||||||||||||||
| 11 | Dragonfly Doji | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||||||||
| 5 | Gravestone Doji | 0 | 0 | 0 | 0 | 1 | 4 | 0 | ||||||||||||
| 62 | Hammer | 6 | 12 | 1 | 9 | 7 | 17 | 3 | ||||||||||||
| 51 | Shooting Star | 16 | 7 | 2 | 1 | 4 | 6 | 6 | ||||||||||||
| 643 | Filled Black Candles | 200 | 89 | 46 | 95 | 44 | 16 | 95 | ||||||||||||
| 262 | Hollow Red Candles | 60 | 34 | 8 | 60 | 9 | 11 | 55 | ||||||||||||
| Elder Bar Patterns | ||||||||||||||||||||
| 1625 | Elder Bar Turned Red | 570 | 609 | 65 | 90 | 104 | 77 | 60 | ||||||||||||
| 1350 | Elder Bar Turned Blue | 459 | 280 | 76 | 118 | 98 | 103 | 115 | ||||||||||||
| 777 | Elder Bar Turned Green | 144 | 75 | 37 | 108 | 63 | 80 | 128 | ||||||||||||
| Ichimoku Patterns | ||||||||||||||||||||
| 501 | Entered Ichimoku Cloud | 176 | 140 | 36 | 23 | 33 | 28 | 26 | ||||||||||||
| 184 | Moved Above Ichimoku Cloud | 40 | 15 | 6 | 16 | 19 | 18 | 46 | ||||||||||||
| 308 | Moved Below Ichimoku Cloud | 104 | 122 | 10 | 20 | 15 | 22 | 6 | ||||||||||||
| 87 | Ichimoku Cloud Turned Green | 31 | 17 | 4 | 10 | 4 | 9 | 6 | ||||||||||||
| 105 | Ichimoku Cloud Turned Red | 24 | 21 | 6 | 11 | 11 | 9 | 18 | ||||||||||||
| P&F Patterns | Equities | Mutual Funds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
| Bullish P&F Patterns | ||||||||||||||||||||
| 244 | P&F Triple Top Breakout | 111 | 66 | 8 | 6 | 13 | 1 | 26 | 372 | |||||||||||
| 50 | P&F Spread Triple Top Breakout | 23 | 9 | 1 | 1 | 3 | 2 | 2 | 41 | |||||||||||
| 595 | P&F Ascending Triple Top Breakout | 277 | 140 | 25 | 8 | 45 | 0 | 56 | 1383 | |||||||||||
| 35 | P&F Quadruple Top Breakout | 17 | 7 | 0 | 2 | 1 | 0 | 5 | 15 | |||||||||||
| 74 | P&F Bearish Signal Reversal | 28 | 10 | 2 | 1 | 7 | 3 | 9 | 6 | |||||||||||
| 50 | P&F Bear Trap | 24 | 11 | 1 | 3 | 2 | 1 | 5 | 9 | |||||||||||
| 28 | P&F Bullish Catapult | 12 | 8 | 0 | 0 | 2 | 0 | 4 | 7 | |||||||||||
| 66 | P&F Bullish Triangle | 34 | 16 | 3 | 0 | 4 | 0 | 3 | 82 | |||||||||||
| 357 | P&F Low Pole | 115 | 75 | 4 | 9 | 23 | 14 | 40 | 38 | |||||||||||
| Bearish P&F Patterns | ||||||||||||||||||||
| 237 | P&F Triple Bottom Breakdown | 54 | 53 | 6 | 36 | 23 | 23 | 26 | 20 | |||||||||||
| 35 | P&F Spread Triple Bottom Breakdown | 9 | 10 | 0 | 5 | 4 | 1 | 5 | 0 | |||||||||||
| 489 | P&F Descending Triple Bottom Breakdown | 79 | 143 | 20 | 88 | 31 | 50 | 34 | 38 | |||||||||||
| 36 | P&F Quadruple Bottom Breakdown | 8 | 7 | 1 | 6 | 2 | 3 | 8 | 6 | |||||||||||
| 60 | P&F Bullish Signal Reversal | 19 | 25 | 0 | 4 | 6 | 0 | 6 | 7 | |||||||||||
| 61 | P&F Bull Trap | 21 | 17 | 0 | 6 | 4 | 4 | 6 | 4 | |||||||||||
| 26 | P&F Bearish Catapult | 5 | 9 | 1 | 5 | 1 | 2 | 2 | 1 | |||||||||||
| 48 | P&F Bearish Triangle | 12 | 12 | 2 | 6 | 3 | 4 | 6 | 8 | |||||||||||
| 388 | P&F High Pole | 102 | 116 | 14 | 29 | 23 | 31 | 44 | 33 | |||||||||||
| 24 | P&F Long Tail Down | 0 | 12 | 0 | 5 | 2 | 0 | 4 | 10 | |||||||||||
No comments:
Post a Comment