Candlestick Patterns | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish Reversal Patterns | ||||||||||||||||||||
154 | Bullish Engulfing | 65 | 59 | 1 | 10 | 3 | 0 | 5 | ||||||||||||
17 | Piercing Line | 11 | 2 | 0 | 1 | 0 | 0 | 1 | ||||||||||||
1 | Morning Star | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
13 | Bullish Harami | 4 | 1 | 1 | 1 | 0 | 0 | 4 | ||||||||||||
4 | Three White Soldiers | 0 | 2 | 0 | 0 | 1 | 0 | 1 | ||||||||||||
Bearish Reversal Patterns | ||||||||||||||||||||
57 | Bearish Engulfing | 18 | 13 | 4 | 3 | 2 | 1 | 9 | ||||||||||||
4 | Dark Cloud Cover | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
0 | Evening Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
38 | Bearish Harami | 6 | 15 | 1 | 2 | 1 | 3 | 2 | ||||||||||||
11 | Three Black Crows | 1 | 0 | 0 | 1 | 0 | 1 | 6 | ||||||||||||
Continuation Patterns | ||||||||||||||||||||
11 | Rising Three Methods | 2 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
0 | Falling Three Methods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Single-Candle Patterns | ||||||||||||||||||||
4 | Dragonfly Doji | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||||||||
2 | Gravestone Doji | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||||
68 | Hammer | 20 | 10 | 7 | 9 | 7 | 5 | 6 | ||||||||||||
37 | Shooting Star | 4 | 7 | 2 | 4 | 4 | 3 | 8 | ||||||||||||
345 | Filled Black Candles | 44 | 55 | 26 | 69 | 24 | 10 | 62 | ||||||||||||
483 | Hollow Red Candles | 184 | 112 | 13 | 51 | 21 | 7 | 69 | ||||||||||||
Elder Bar Patterns | ||||||||||||||||||||
917 | Elder Bar Turned Red | 260 | 133 | 46 | 122 | 98 | 79 | 114 | ||||||||||||
1264 | Elder Bar Turned Blue | 395 | 276 | 46 | 129 | 92 | 88 | 115 | ||||||||||||
1110 | Elder Bar Turned Green | 289 | 315 | 40 | 88 | 75 | 107 | 68 | ||||||||||||
Ichimoku Patterns | ||||||||||||||||||||
360 | Entered Ichimoku Cloud | 86 | 79 | 10 | 34 | 29 | 41 | 32 | ||||||||||||
212 | Moved Above Ichimoku Cloud | 35 | 52 | 6 | 20 | 19 | 26 | 19 | ||||||||||||
191 | Moved Below Ichimoku Cloud | 60 | 22 | 11 | 20 | 16 | 17 | 31 | ||||||||||||
122 | Ichimoku Cloud Turned Green | 48 | 23 | 1 | 15 | 4 | 8 | 16 | ||||||||||||
112 | Ichimoku Cloud Turned Red | 26 | 40 | 3 | 6 | 11 | 13 | 9 |
P&F Patterns | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish P&F Patterns | ||||||||||||||||||||
296 | P&F Triple Top Breakout | 139 | 82 | 9 | 5 | 17 | 1 | 25 | 365 | |||||||||||
54 | P&F Spread Triple Top Breakout | 20 | 15 | 1 | 2 | 4 | 1 | 5 | 29 | |||||||||||
724 | P&F Ascending Triple Top Breakout | 337 | 202 | 34 | 5 | 49 | 1 | 39 | 1474 | |||||||||||
37 | P&F Quadruple Top Breakout | 17 | 8 | 1 | 2 | 1 | 0 | 5 | 15 | |||||||||||
60 | P&F Bearish Signal Reversal | 14 | 16 | 0 | 3 | 5 | 3 | 10 | 4 | |||||||||||
60 | P&F Bear Trap | 27 | 10 | 1 | 4 | 3 | 0 | 9 | 7 | |||||||||||
37 | P&F Bullish Catapult | 17 | 13 | 1 | 1 | 2 | 0 | 1 | 12 | |||||||||||
73 | P&F Bullish Triangle | 35 | 19 | 2 | 0 | 4 | 0 | 3 | 85 | |||||||||||
345 | P&F Low Pole | 111 | 95 | 10 | 19 | 21 | 16 | 36 | 28 | |||||||||||
Bearish P&F Patterns | ||||||||||||||||||||
243 | P&F Triple Bottom Breakdown | 58 | 44 | 10 | 43 | 22 | 19 | 31 | 24 | |||||||||||
37 | P&F Spread Triple Bottom Breakdown | 10 | 9 | 0 | 7 | 4 | 2 | 2 | 0 | |||||||||||
490 | P&F Descending Triple Bottom Breakdown | 88 | 113 | 23 | 94 | 42 | 60 | 35 | 43 | |||||||||||
44 | P&F Quadruple Bottom Breakdown | 11 | 7 | 1 | 8 | 3 | 4 | 9 | 7 | |||||||||||
47 | P&F Bullish Signal Reversal | 11 | 10 | 1 | 3 | 6 | 0 | 5 | 6 | |||||||||||
48 | P&F Bull Trap | 12 | 7 | 1 | 8 | 4 | 4 | 8 | 3 | |||||||||||
28 | P&F Bearish Catapult | 7 | 9 | 3 | 4 | 1 | 2 | 1 | 3 | |||||||||||
45 | P&F Bearish Triangle | 8 | 8 | 1 | 9 | 2 | 6 | 6 | 8 | |||||||||||
368 | P&F High Pole | 101 | 66 | 10 | 26 | 29 | 29 | 46 | 29 | |||||||||||
27 | P&F Long Tail Down | 1 | 15 | 0 | 5 | 1 | 0 | 4 | 15 |
Bullish Technical Indicators | ||||||||||||||||||||
326 | New 52-week Highs | 113 | 118 | 15 | 6 | 23 | 5 | 17 | 157 | |||||||||||
98 | Strong Volume Gainers | 5 | 18 | 4 | 15 | 3 | 15 | 8 | ||||||||||||
26 | Bullish 50/200-day MA Crossovers | 8 | 8 | 3 | 0 | 2 | 3 | 1 | 36 | |||||||||||
149 | Bullish MACD Crossovers | 20 | 28 | 3 | 15 | 14 | 21 | 21 | 11 | |||||||||||
21 | Oversold with an Improving RSI | 5 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | |||||||||||
269 | Moved Above Upper Bollinger Band | 40 | 79 | 9 | 23 | 26 | 27 | 24 | 4 | |||||||||||
320 | Moved Above Upper Price Channel | 75 | 111 | 8 | 17 | 29 | 17 | 24 | 18 | |||||||||||
272 | Moved Above Upper Keltner Channel | 61 | 84 | 6 | 8 | 25 | 24 | 18 | 42 | |||||||||||
129 | Improving Chaikin Money Flow | 27 | 39 | 1 | 12 | 9 | 15 | 14 | ||||||||||||
324 | New CCI Buy Signals | 52 | 89 | 13 | 29 | 41 | 33 | 23 | 20 | |||||||||||
286 | Parabolic SAR Buy Signals | 44 | 56 | 11 | 24 | 36 | 32 | 34 | 10 | |||||||||||
171 | Stocks in a New Uptrend (Aroon) | 35 | 52 | 6 | 10 | 26 | 8 | 20 | 29 | |||||||||||
99 | Stocks in a New Uptrend (ADX) | 21 | 29 | 3 | 7 | 8 | 10 | 8 | 178 | |||||||||||
81 | Gap Ups | 0 | 4 | 1 | 16 | 0 | 47 | 2 | ||||||||||||
8 | Breakaway Gap Ups | 0 | 2 | 1 | 1 | 0 | 2 | 2 | ||||||||||||
17 | Runaway Gap Ups | 0 | 3 | 0 | 4 | 0 | 6 | 1 | ||||||||||||
3 | Island Bottoms | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||||||||||||
Bearish Technical Indicators | ||||||||||||||||||||
119 | New 52-week Lows | 32 | 19 | 2 | 21 | 16 | 14 | 9 | 60 | |||||||||||
67 | Strong Volume Decliners | 9 | 13 | 2 | 16 | 3 | 6 | 9 | ||||||||||||
24 | Bearish 50/200-day MA Crossovers | 7 | 6 | 0 | 3 | 2 | 4 | 1 | 8 | |||||||||||
237 | Bearish MACD Crossovers | 85 | 50 | 12 | 13 | 28 | 9 | 24 | 160 | |||||||||||
13 | Overbought with a Declining RSI | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 36 | |||||||||||
109 | Moved Below Lower Bollinger Band | 27 | 18 | 2 | 8 | 14 | 8 | 23 | 71 | |||||||||||
126 | Moved Below Lower Price Channel | 32 | 20 | 3 | 18 | 17 | 2 | 22 | 64 | |||||||||||
78 | Moved Below Lower Keltner Channel | 19 | 8 | 2 | 12 | 13 | 9 | 9 | 171 | |||||||||||
156 | Declining Chaikin Money Flow | 33 | 25 | 6 | 16 | 31 | 7 | 15 | ||||||||||||
267 | New CCI Sell Signals | 67 | 37 | 6 | 24 | 27 | 38 | 44 | 114 | |||||||||||
384 | Parabolic SAR Sell Signals | 142 | 73 | 19 | 33 | 45 | 11 | 35 | 72 | |||||||||||
130 | Stocks in a New Downtrend (Aroon) | 23 | 21 | 4 | 9 | 10 | 17 | 18 | 64 | |||||||||||
48 | Stocks in a New Downtrend (ADX) | 6 | 8 | 0 | 5 | 5 | 8 | 9 | 21 | |||||||||||
58 | Gap Downs | 2 | 1 | 0 | 19 | 3 | 26 | 0 | ||||||||||||
2 | Breakaway Gap Downs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
10 | Runaway Gap Downs | 1 | 1 | 0 | 3 | 0 | 4 | 1 | ||||||||||||
0 | Island Tops | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 25964.82 | -22.10 | -0.09% | |
Nasdaq | 8109.54 | 21.17 | 0.26% | |
S&P 500 | 2901.52 | 0.39 | 0.01% | |
Russell 2000 | 1740.75 | 8.40 | 0.48% | |
Global Dow | 3078.31 | -13.30 | -0.43% | |
Japan: Nikkei 225 | 22865.15 | -4.35 | -0.02% | |
Stoxx Europe 600 | 382.26 | -3.10 | -0.80% | |
UK: FTSE 100 | 7432.42 | -83.61 | -1.11% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1604 | -0.0066 | ||
Yen (USD/JPY) | 111.08 | 0.09 | ||
Pound (GBP/USD) | 1.2959 | -0.0050 | ||
Australia $ (AUD/USD) | 0.7192 | -0.0072 | ||
Swiss Franc (USD/CHF) | 0.9688 | -0.0005 | ||
WSJ Dollar Index | 89.61 | 0.22 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 69.88 | -0.37 | -0.53% | |
Brent Crude | 77.45 | -0.32 | -0.41% | |
Gold | 1206.9 | 1.9 | 0.16% | |
Silver | 14.575 | -0.019 | -0.13% | |
E-mini DJIA | 26038 | 28 | 0.11% | |
E-mini S&P 500 | 2907.00 | 5.00 | 0.17% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | -1/32 | 2.860 | ||
German 10 Year | 7/32 | 0.329 | ||
Japan 10 Year | 0/32 | 0.110 |
Trade Concerns Push Down Stocks | ||||
---|---|---|---|---|
See More |
Major U.S. Stock Indexes
7:15 PM EDT 8/31/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 25964.82 | -22.10 | -0.09% | 174.47 | 0.68% | 502.24 | 1.97% | 18.09% | 5.04% | ||
DJ Transportation Average | 11303.76 | -6.04 | -0.05% | 18.77 | 0.17% | 206.79 | 1.86% | 20.82% | 6.52% | ||
DJ Utility Average | 726.41 | -3.38 | -0.46% | -4.67 | -0.64% | -2.40 | -0.33% | -1.96% | 0.42% | ||
DJ Total Stock Market | 30184.10 | 21.54 | 0.07% | 275.73 | 0.92% | 709.41 | 2.41% | 17.79% | 9.07% | ||
Barron's 400 | 785.00 | 2.12 | 0.27% | 2.62 | 0.33% | 24.98 | 3.29% | 21.25% | 10.42% | ||
Nasdaq Composite | 8109.54 | 21.17 | 0.26% | 163.56 | 2.06% | 297.52 | 3.81% | 26.02% | 17.47% | ||
Nasdaq 100 | 7654.55 | 11.88 | 0.16% | 169.15 | 2.26% | 259.07 | 3.50% | 27.83% | 19.67% | ||
S&P 500 | 2901.52 | 0.39 | 0.01% | 26.83 | 0.93% | 61.17 | 2.15% | 17.16% | 8.52% | ||
S&P MidCap 400 | 2044.70 | 5.21 | 0.26% | 9.60 | 0.47% | 44.66 | 2.23% | 17.66% | 7.58% | ||
S&P SmallCap 600 | 1098.36 | 6.50 | 0.60% | 6.81 | 0.62% | 44.75 | 4.25% | 29.67% | 17.31% | ||
Russell 2000 | 1740.75 | 8.40 | 0.48% | 15.08 | 0.87% | 67.38 | 4.03% | 23.15% | 13.37% | ||
NYSE Composite | 13016.89 | -23.04 | -0.18% | 17.45 | 0.13% | 63.55 | 0.49% | 9.22% | 1.62% | ||
NYSE Arca Biotech | 5335.97 | -6.49 | -0.12% | 187.82 | 3.65% | 277.22 | 5.48% | 26.06% | 26.38% | ||
NYSE Arca Pharma | 579.37 | -2.37 | -0.41% | -3.27 | -0.56% | 8.37 | 1.47% | 9.60% | 6.32% | ||
KBW Bank | 110.17 | 0.10 | 0.09% | -0.08 | -0.07% | -0.16 | -0.15% | 17.60% | 3.25% | ||
PHLX Gold/Silver | 66.24 | -0.16 | -0.24% | -1.44 | -2.12% | -9.85 | -12.94% | -26.83% | -22.32% | ||
PHLX Oil Service | 144.15 | -1.40 | -0.96% | -1.86 | -1.27% | -4.49 | -3.02% | 17.72% | -3.61% | ||
PHLX Semiconductor | 1401.20 | 8.04 | 0.58% | 25.32 | 1.84% | 19.57 | 1.42% | 25.18% | 11.82% | ||
CBOE Volatility | 12.86 | -0.67 | -4.95% | 0.87 | 7.26% | 1.22 | 10.48% | 26.95% | 16.49% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,569 | 1,835 | 165 |
Declining | 1,351 | 1,142 | 133 |
Unchanged | 135 | 175 | 16 |
Total | 3,055 | 3,152 | 314 |
Issues at | |||
New 52 Week High | 93 | 142 | 4 |
New 52 Week Low | 46 | 29 | 5 |
Share Volume | |||
Total | 2,882,559,539 | 1,903,972,514 | 84,409,333 |
Advancing | 1,362,116,800 | 1,209,387,034 | 48,960,058 |
Declining | 1,487,652,382 | 662,269,886 | 34,263,302 |
Unchanged | 32,790,357 | 32,315,594 | 1,185,973 |
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
American Outdoor Brands Corp. | 25,423,457 | 14.03 | 4.26 | 43.60% |
Innovate Biopharmaceuticals Inc. | 3,915,188 | 7.12 | 1.89 | 36.14% |
Pro-Dex Inc. | 145,211 | 8.95 | 1.85 | 26.06% |
TapImmune Inc. | 676,764 | 8.62 | 1.39 | 19.23% |
Evofem Biosciences Inc. | 401,490 | 4.06 | 0.58 | 16.67% |
Industry Groups
- Leading Groups % chg
- Alternative Fuels 2.16%
- Clothing & Accessories 2.06%
- Farming & Fishing 1.41%
- Coal 1.34%
- Food Retailers & Wholesalers 1.18%
- Lagging Groups % chg
- Tires -3.69%
- Toys -1.81%
- Electronic Office Equipment -1.49%
- Consumer Electronics -1.25%
- Internet -1.24%
Exchange-Traded Funds
8:00 PM EDT 8/31/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
Direxion:MSCI Bra Bull3X | 17.24 | 1.16 | 7.21% | |
ProShares:Ult MSCI Braz | 47.22 | 2.72 | 6.11% | |
VelShs Dly 4X L USDvsAUD | 29.03 | 1.55 | 5.64% | |
Glbl X MSCI Argnt ETF | 26.11 | 1.12 | 4.48% | |
iShares:MSCI Arg & GE | 22.09 | 0.93 | 4.40% |
Direxion:MSCI Bra Bull3X (BRZU)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
VelShs Dly 4X L USDvsCHF | 23.83 | -2.30 | -8.80% | |
ProShares:UlS MSCI Brz | 57.73 | -2.91 | -4.80% | |
Direxion:EU STOXX50 Bl3X | 20.97 | -0.93 | -4.24% | |
Morgan Stanley Cushing High Income Index ETN | 6.60 | -0.27 | -4.00% | |
Direxion:Russia Bear 3x | 21.36 | -0.82 | -3.70% |
Mutual Fund Categories
8/30/2018- Best Performing % chg
- Dedicated Short Bias 1.10%
- Commodities Energy 0.45%
- Insured Muni Debt Funds 0.23%
- Alt Managed Futures 0.23%
- Single State Insured Muni-Debt 0.19%
- Worst Performing % chg
- Latin American Funds -2.85%
- Precious Metals Equity -1.66%
- China Region Funds -1.65%
- Emerging Markets Funds -1.39%
- Equity Leverage -1.35%
International Markets Overview
6:30 PM EDT 8/31/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3078.31 | -13.30 | -0.43% | |
Asia-Pacific |
||||
Asia Dow | 3459.39 | -26.32 | -0.76% | |
Australia: S&P/ASX 200 | 6319.50 | -32.30 | -0.51% | |
China: Shanghai Composite | 2725.25 | -12.49 | -0.46% | |
Hong Kong: Hang Seng | 27888.55 | -275.50 | -0.98% | |
India: S&P BSE Sensex | 38645.07 | -45.03 | -0.12% | |
Japan: Nikkei 225 | 22865.15 | -4.35 | -0.02% | |
Singapore: Straits Times | 3213.48 | -12.24 | -0.38% | |
Europe |
||||
Europe Dow | 1704.66 | -20.48 | -1.19% | |
Stoxx Europe 600 | 382.26 | -3.10 | -0.80% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5406.85 | -71.21 | -1.30% | |
Germany: DAX | 12364.06 | -130.18 | -1.04% | |
Italy: FTSE MIB | 20269.47 | -225.63 | -1.10% | |
Spain: IBEX 35 | 9399.10 | -68.50 | -0.72% | |
UK: FTSE 100 | 7432.42 | -83.61 | -1.11% | |
Americas |
||||
Brazil: Bovespa | 76677.53 | 273.44 | 0.36% | |
Canada: S&P/TSX Composite | 16262.88 | -108.67 | -0.66% | |
Chile: Santiago IPSA | 3901.12 | 19.12 | 0.49% | |
Mexico: IPC All-Share | 49547.68 | -105.46 | -0.21% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.75-2.00 | 1.75-2.00 | 1.75-2.00 | 1.00-1.25 | 0.75 | 1.75 |
Prime rate* | 5.00 | 5.00 | 5.00 | 4.25 | 0.75 | 1.75 |
Money market, annual yield | 0.45 | 0.49 | 0.53 | 0.25 | 0.16 | 0.19 |
Five-year CD, annual yield | 1.83 | 1.82 | 1.83 | 1.43 | 0.36 | 0.38 |
30-year mortgage, fixed | 4.55 | 4.52 | 4.69 | 3.73 | 0.75 | 0.67 |
15-year mortgage, fixed | 3.99 | 3.96 | 4.14 | 2.99 | 0.95 | 0.92 |
Jumbo mortgages, $417,000-plus | 4.77 | 4.76 | 4.96 | 4.21 | 0.48 | 0.32 |
Five-year adj mortgage (ARM) | 4.36 | 4.29 | 4.78 | 3.22 | 1.10 | 1.07 |
New-car loan, 48-month | 4.43 | 4.42 | 4.54 | 2.99 | 1.42 | 1.40 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 2.109 | ||
U.S. 2 Year | 2/32 | 2.629 | ||
U.S. 5 Year | 2/32 | 2.742 | ||
U.S. 10 Year | -1/32 | 2.860 | ||
U.S. 30 Year | -10/32 | 3.021 | ||
Germany 2 Year | 0/32 | -0.613 | ||
Germany 10 Year | 7/32 | 0.329 | ||
Italy 2 Year | -8/32 | 1.463 | ||
Italy 10 Year | -7/32 | 3.235 | ||
Japan 2 Year | 1/32 | -0.110 | ||
Japan 10 Year | 0/32 | 0.110 | ||
Spain 2 Year | 0/32 | -0.281 | ||
Spain 10 Year | -1/32 | 1.475 | ||
U.K. 2 Year | 0/32 | 0.719 | ||
U.K. 10 Year | 7/32 | 1.286 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.1604 | -0.0066 | -0.57% | |
Yen (USD/JPY) | 111.08 | 0.09 | 0.08% | |
Australia $ (AUD/USD) | 0.7192 | -0.0072 | -0.99% | |
Canada $ (USD/CAD) | 1.3041 | 0.0057 | 0.44% | |
Euro/Yen (EUR/JPY) | 128.87 | -0.64 | -0.49% | |
Euro/Swiss Franc (EUR/CHF) | 1.1243 | -0.0070 | -0.62% | |
Mexico Peso (USD/MXN) | 19.0835 | -0.0298 | -0.16% | |
New Zealand $ (NZD/USD) | 0.6620 | -0.0035 | -0.53% | |
Pound (GBP/USD) | 1.2959 | -0.0050 | -0.38% | |
Pound/Euro (GBP/EUR) | 1.1170 | 0.0021 | 0.19% | |
Swedish Krona (USD/SEK) | 9.1462 | 0.0262 | 0.29% | |
Swiss Franc (USD/CHF) | 0.9688 | -0.0005 | -0.05% | |
Chinese Yuan (USD/CNY) | 6.8316 | -0.0132 | -0.19% | |
WSJ Dollar Index | 89.61 | 0.22 | 0.25% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.3041 | 1.5130 | 1.6896 | 1.3459 | 0.0683 | 0.0117 | --- |
Japan | 111.0790 | 128.8700 | 143.9300 | 114.6500 | 5.8203 | --- | 85.1600 |
Mexico | 19.0835 | 22.1435 | 24.7303 | 19.6940 | --- | 0.1718 | 14.6330 |
Switzerland | 0.9688 | 1.1243 | 1.2555 | --- | 0.0508 | 0.8721 | 0.7430 |
U.K. | 0.7717 | 0.8954 | --- | 0.7965 | 0.0404 | 0.0069 | 0.5917 |
Euro | 0.8619 | --- | 1.1170 | 0.8895 | 0.0452 | 0.0078 | 0.6609 |
U.S. | --- | 1.1604 | 1.2959 | 1.0322 | 0.0524 | 0.0090 | 0.7667 |
Highlights of Additional Data:
Calendars & Economy
8/31/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
31-Aug | 09:45 a.m. | US/ISM-Chicago Business Survey - Chicago PMI | Aug | 63.0 | 63.6 |
31-Aug | 10:00 a.m. | US/University of Michigan Survey of Consumers - final | Aug | 95.4 | 96.2 |
4-Sep | 10:00 a.m. | US/ISM Manufacturing Report on Business | Aug | 57.5 | |
5-Sep | 08:30 a.m. | US/U.S. International Trade in Goods & Services | Jul | -49.2B | |
6-Sep | 08:15 a.m. | US/ADP National Employment Report | Aug | 190000.0 | |
6-Sep | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 09/01 | 215.0K | |
6-Sep | 08:30 a.m. | US/Revised Productivity & Costs | 2Q | +2.9% | |
6-Sep | 10:00 a.m. | US/ISM Non-Manufacturing Report on Business | Aug | 56.0 |
Commodities & Futures
7:15 PM EDT 8/31/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 69.88 | -0.37 | -0.53% | |
Brent Crude | 77.45 | -0.32 | -0.41% | |
Natural Gas | 2.921 | 0.047 | 1.64% | |
Gasoline | 1.9959 | -0.0131 | -0.65% | |
Gold | 1206.9 | 1.9 | 0.16% | |
Silver | 14.575 | -0.019 | -0.13% | |
Corn | 366.00 | 9.50 | 2.66% | |
Wheat | 546.5 | 11.5 | 2.15% | |
E-mini DJIA | 26038 | 28 | 0.11% | |
E-mini S&P 500 | 2907.00 | 5.00 | 0.17% |
Indexes | last | change | % chg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR/CC CRB Index | 192.955 | 0.150 | 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S&P GSCI | 468.69 | -0.61 | -0.13% | 123 |
No comments:
Post a Comment