Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 25916.54 | -79.33 | -0.31% | |
Nasdaq | 7902.54 | -20.18 | -0.25% | |
S&P 500 | 2871.68 | -6.37 | -0.22% | |
Russell 2000 | 1713.18 | -1.29 | -0.08% | |
Global Dow | 3029.59 | -6.00 | -0.20% | |
Japan: Nikkei 225 | 22307.06 | -180.88 | -0.80% | |
Stoxx Europe 600 | 373.77 | 0.30 | 0.08% | |
UK: FTSE 100 | 7277.70 | -41.26 | -0.56% |
12:00 PM EDT 9/07/2018
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1553 | -0.0071 | ||
Yen (USD/JPY) | 111.03 | 0.28 | ||
Pound (GBP/USD) | 1.2901 | -0.0027 | ||
Australia $ (AUD/USD) | 0.7105 | -0.0093 | ||
Swiss Franc (USD/CHF) | 0.9692 | 0.0040 | ||
WSJ Dollar Index | 89.96 | 0.31 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 67.86 | 0.09 | 0.13% | |
Brent Crude | 77.10 | 0.60 | 0.78% | |
Gold | 1201.8 | -2.5 | -0.21% | |
Silver | 14.215 | 0.034 | 0.24% | |
E-mini DJIA | 25945 | -80 | -0.31% | |
E-mini S&P 500 | 2872.75 | -6.25 | -0.22% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | -17/32 | 2.941 | ||
German 10 Year | -10/32 | 0.390 | ||
Japan 10 Year | 0/32 | 0.110 |
Major U.S. Stock Indexes
7:15 PM EDT 9/07/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 25916.54 | -79.33 | -0.31% | -48.28 | -0.19% | 603.40 | 2.38% | 18.90% | 4.84% | ||
DJ Transportation Average | 11347.54 | -19.75 | -0.17% | 43.78 | 0.39% | 256.91 | 2.32% | 20.93% | 6.93% | ||
DJ Utility Average | 733.60 | -8.30 | -1.12% | 7.19 | 0.99% | 10.09 | 1.39% | -1.79% | 1.41% | ||
DJ Total Stock Market | 29847.72 | -64.66 | -0.22% | -336.38 | -1.11% | 399.70 | 1.36% | 17.31% | 7.86% | ||
Barron's 400 | 775.01 | -1.54 | -0.20% | -9.99 | -1.27% | 7.74 | 1.01% | 21.10% | 9.01% | ||
Nasdaq Composite | 7902.54 | -20.18 | -0.25% | -207.00 | -2.55% | 63.43 | 0.81% | 24.25% | 14.47% | ||
Nasdaq 100 | 7430.26 | -22.91 | -0.31% | -224.29 | -2.93% | 21.96 | 0.30% | 25.65% | 16.16% | ||
S&P 500 | 2871.68 | -6.37 | -0.22% | -29.84 | -1.03% | 38.40 | 1.36% | 16.67% | 7.41% | ||
S&P MidCap 400 | 2027.25 | -4.29 | -0.21% | -17.45 | -0.85% | 31.23 | 1.56% | 17.93% | 6.67% | ||
S&P SmallCap 600 | 1081.15 | -2.90 | -0.27% | -17.21 | -1.57% | 19.60 | 1.85% | 28.87% | 15.48% | ||
Russell 2000 | 1713.18 | -1.29 | -0.08% | -27.57 | -1.58% | 26.38 | 1.56% | 22.42% | 11.57% | ||
NYSE Composite | 12911.12 | -27.79 | -0.21% | -105.77 | -0.81% | 67.63 | 0.53% | 8.61% | 0.80% | ||
NYSE Arca Biotech | 5140.04 | -34.00 | -0.66% | -195.93 | -3.67% | 7.27 | 0.14% | 22.66% | 21.74% | ||
NYSE Arca Pharma | 577.38 | 1.79 | 0.31% | -1.98 | -0.34% | 10.72 | 1.89% | 6.86% | 5.96% | ||
KBW Bank | 109.82 | -0.24 | -0.21% | -0.35 | -0.32% | 0.69 | 0.64% | 21.79% | 2.91% | ||
PHLX Gold/Silver | 63.04 | 0.13 | 0.21% | -3.21 | -4.84% | -10.84 | -14.67% | -31.22% | -26.08% | ||
PHLX Oil Service | 135.90 | 0.49 | 0.37% | -8.26 | -5.73% | -10.93 | -7.44% | 8.85% | -9.13% | ||
PHLX Semiconductor | 1360.77 | -5.58 | -0.41% | -40.43 | -2.89% | 5.97 | 0.44% | 24.44% | 8.60% | ||
CBOE Volatility | 14.88 | 0.23 | 1.57% | 2.02 | 15.71% | 1.72 | 13.07% | 22.77% | 34.78% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 960 | 1,319 | 115 |
Declining | 1,983 | 1,641 | 169 |
Unchanged | 114 | 185 | 27 |
Total | 3,057 | 3,145 | 311 |
Issues at | |||
New 52 Week High | 81 | 107 | 2 |
New 52 Week Low | 134 | 85 | 12 |
Share Volume | |||
Total | 2,972,503,532 | 2,154,276,764 | 97,744,429 |
Advancing | 1,202,751,466 | 958,863,525 | 38,724,183 |
Declining | 1,735,178,095 | 1,166,739,008 | 56,355,907 |
Unchanged | 34,573,971 | 28,674,231 | 2,664,339 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Interlink Electronics | 9,771 | 4.99 | 0.89 | 21.71% |
Professional Diversity Network Inc. | 71,552 | 3.67 | 0.60 | 19.63% |
Okta Inc. Cl A | 10,749,116 | 71.92 | 11.72 | 19.47% |
Novus Therapeutics Inc. | 4,390,004 | 4.55 | 0.74 | 19.42% |
Quanex Building Products Corp. | 1,229,200 | 19.45 | 3.10 | 18.96% |
Industry Groups
- Leading Groups % chg
- Toys 1.52%
- Distillers & Vintners 1.16%
- Consumer Electronics 1.13%
- Food Retailers & Wholesalers 1.06%
- Farming & Fishing 0.94%
- Lagging Groups % chg
- Business Training & Employment Agencies -5.40%
- Brewers -3.14%
- Renewable Energy Equipment -2.93%
- Marine Transportation -2.90%
- Home Construction -2.89%
Exchange-Traded Funds
8:00 PM EDT 9/07/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
Invesco Zacks IMAI | 16.05 | 0.73 | 4.76% | |
SPDR Long Dollar Gold Tr | 120.35 | 4.95 | 4.29% | |
Direxion:Russia Bear 3x | 24.20 | 0.99 | 4.27% | |
Direxion:MSCI Bra Bull3X | 17.04 | 0.64 | 3.90% | |
Barclays Inv US TC ETN | 27.72 | 1.04 | 3.90% |
Invesco Zacks IMAI (HGI)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
iPath Bloomberg Lead A | 43.11 | -7.91 | -15.50% | |
VelShs Dly 4X L AUDvsUSD | 18.83 | -2.97 | -13.62% | |
UBS E-TRACS CMCI Silv TR | 17.94 | -1.72 | -8.74% | |
KraneShs:MSCI Ch Env Idx | 18.80 | -1.34 | -6.65% | |
Direxion:Hbldrs&Sup Bl3X | 50.09 | -2.93 | -5.53% |
iPath Bloomberg Lead A (LD)
Mutual Fund Categories
9/06/2018- Best Performing % chg
- Latin American Funds 1.44%
- Dedicated Short Bias 0.86%
- Commodities Base Metals 0.57%
- Commodities Precious Metals 0.55%
- Emg Mkts HC Debt Funds 0.33%
- Worst Performing % chg
- Natural Resources Funds -1.86%
- Energy MLP Funds -1.17%
- Global Natural Resources -1.10%
- Commodities Energy -1.06%
- China Region Funds -1.06%
International Markets Overview
6:00 PM EDT 9/07/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3029.59 | -6.00 | -0.20% | |
Asia-Pacific |
||||
Asia Dow | 3388.60 | -0.77 | -0.02% | |
Australia: S&P/ASX 200 | 6143.80 | -16.60 | -0.27% | |
China: Shanghai Composite | 2702.30 | 10.71 | 0.40% | |
Hong Kong: Hang Seng | 26973.47 | -1.35 | -0.01% | |
India: S&P BSE Sensex | 38389.82 | 147.01 | 0.38% | |
Japan: Nikkei 225 | 22307.06 | -180.88 | -0.80% | |
Singapore: Straits Times | 3134.39 | -13.30 | -0.42% | |
Europe |
||||
Europe Dow | 1661.15 | -10.22 | -0.61% | |
Stoxx Europe 600 | 373.77 | 0.30 | 0.08% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5252.22 | 8.38 | 0.16% | |
Germany: DAX | 11959.63 | 4.38 | 0.04% | |
Italy: FTSE MIB | 20447.69 | -79.53 | -0.39% | |
Spain: IBEX 35 | 9171.20 | -37.50 | -0.41% | |
UK: FTSE 100 | 7277.70 | -41.26 | -0.56% | |
Americas |
||||
Brazil: Bovespa | 76416.02 | 1323.75 | 1.76% | |
Canada: S&P/TSX Composite | 16090.27 | -10.67 | -0.07% | |
Chile: Santiago IPSA | 3860.21 | 33.78 | 0.88% | |
Mexico: IPC All-Share | 48971.14 | 259.29 | 0.53% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.75-2.00 | 1.75-2.00 | 1.75-2.00 | 1.00-1.25 | 0.75 | 1.75 |
Prime rate* | 5.00 | 5.00 | 5.00 | 4.25 | 0.75 | 1.75 |
Money market, annual yield | 0.46 | 0.45 | 0.53 | 0.25 | 0.19 | 0.16 |
Five-year CD, annual yield | 1.83 | 1.83 | 1.83 | 1.43 | 0.38 | 0.38 |
30-year mortgage, fixed | 4.60 | 4.55 | 4.69 | 3.73 | 0.87 | 0.70 |
15-year mortgage, fixed | 4.04 | 3.99 | 4.14 | 2.99 | 1.05 | 0.94 |
Jumbo mortgages, $417,000-plus | 4.81 | 4.77 | 4.96 | 4.21 | 0.57 | 0.40 |
Five-year adj mortgage (ARM) | 4.45 | 4.36 | 4.78 | 3.22 | 1.23 | 1.14 |
New-car loan, 48-month | 4.43 | 4.43 | 4.54 | 2.99 | 1.37 | 1.27 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 2.145 | ||
U.S. 2 Year | -3/32 | 2.682 | ||
U.S. 5 Year | -10/32 | 2.809 | ||
U.S. 10 Year | -17/32 | 2.941 | ||
U.S. 30 Year | -1 1/32 | 3.106 | ||
Germany 2 Year | -2/32 | -0.546 | ||
Germany 10 Year | -10/32 | 0.390 | ||
Italy 2 Year | 3/32 | 0.911 | ||
Italy 10 Year | 6/32 | 3.045 | ||
Japan 2 Year | 0/32 | -0.112 | ||
Japan 10 Year | 0/32 | 0.110 | ||
Spain 2 Year | 0/32 | -0.250 | ||
Spain 10 Year | -4/32 | 1.465 | ||
U.K. 2 Year | -1/32 | 0.760 | ||
U.K. 10 Year | -13/32 | 1.318 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.1553 | -0.0071 | -0.61% | |
Yen (USD/JPY) | 111.03 | 0.28 | 0.25% | |
Australia $ (AUD/USD) | 0.7105 | -0.0093 | -1.29% | |
Canada $ (USD/CAD) | 1.3165 | 0.0023 | 0.18% | |
Euro/Yen (EUR/JPY) | 128.24 | -0.45 | -0.35% | |
Euro/Swiss Franc (EUR/CHF) | 1.1199 | -0.0020 | -0.18% | |
Mexico Peso (USD/MXN) | 19.3220 | 0.1388 | 0.72% | |
New Zealand $ (NZD/USD) | 0.6532 | -0.0057 | -0.87% | |
Pound (GBP/USD) | 1.2901 | -0.0027 | -0.21% | |
Pound/Euro (GBP/EUR) | 1.1184 | 0.0062 | 0.56% | |
Swedish Krona (USD/SEK) | 9.0594 | -0.0479 | -0.53% | |
Swiss Franc (USD/CHF) | 0.9692 | 0.0040 | 0.41% | |
Chinese Yuan (USD/CNY) | 6.8448 | 0.0096 | 0.14% | |
WSJ Dollar Index | 89.96 | 0.31 | 0.35% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.3165 | 1.5197 | 1.7009 | 1.3585 | 0.0681 | 0.0119 | --- |
Japan | 111.0270 | 128.2400 | 143.4300 | 114.5400 | 5.7458 | --- | 84.3400 |
Mexico | 19.3220 | 22.3201 | 24.9584 | 19.9360 | --- | 0.1740 | 14.6760 |
Switzerland | 0.9692 | 1.1199 | 1.2522 | --- | 0.0502 | 0.8728 | 0.7361 |
U.K. | 0.7739 | 0.8944 | --- | 0.7986 | 0.0401 | 0.0070 | 0.5880 |
Euro | 0.8655 | --- | 1.1184 | 0.8930 | 0.0448 | 0.0078 | 0.6575 |
U.S. | --- | 1.1553 | 1.2901 | 1.0318 | 0.0518 | 0.0090 | 0.7596 |
Highlights of Additional Data:
Calendars & Economy
9/07/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
7-Sep | 08:30 a.m. | US/U.S. Employment Report | Aug | 192.0K | 201.0K |
12-Sep | 08:30 a.m. | US/PPI | Aug | +0.2% | |
12-Sep | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 09/08 | ||
13-Sep | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 09/08 | 210.0K | |
13-Sep | 08:30 a.m. | US/CPI | Aug | +0.3% | |
13-Sep | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 09/07 | ||
14-Sep | 08:30 a.m. | US/Advance Monthly Sales for Retail & Food Services | Aug | +0.4% | |
14-Sep | 09:15 a.m. | US/Industrial Production & Capacity Utilization | Aug | +0.3% |
Commodities & Futures
7:15 PM EDT 9/07/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 67.86 | 0.09 | 0.13% | |
Brent Crude | 77.10 | 0.60 | 0.78% | |
Natural Gas | 2.775 | 0.003 | 0.11% | |
Gasoline | 1.9760 | 0.0250 | 1.28% | |
Gold | 1201.8 | -2.5 | -0.21% | |
Silver | 14.215 | 0.034 | 0.24% | |
Corn | 367.50 | 1.25 | 0.34% | |
Wheat | 513.0 | -0.8 | -0.15% | |
E-mini DJIA | 25945 | -80 | -0.31% | |
E-mini S&P 500 | 2872.75 | -6.25 | -0.22% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 190.357 | 0.574 | 0.30% | |
S&P GSCI | 461.03 | 1.24 | 0.27% |
Candlestick Patterns | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish Reversal Patterns | ||||||||||||||||||||
158 | Bullish Engulfing | 38 | 43 | 1 | 17 | 29 | 2 | 14 | ||||||||||||
18 | Piercing Line | 7 | 4 | 0 | 2 | 4 | 0 | 1 | ||||||||||||
1 | Morning Star | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
21 | Bullish Harami | 1 | 8 | 1 | 2 | 1 | 0 | 6 | ||||||||||||
7 | Three White Soldiers | 2 | 3 | 0 | 0 | 1 | 0 | 1 | ||||||||||||
Bearish Reversal Patterns | ||||||||||||||||||||
43 | Bearish Engulfing | 10 | 10 | 1 | 4 | 2 | 0 | 9 | ||||||||||||
6 | Dark Cloud Cover | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
1 | Evening Star | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
32 | Bearish Harami | 16 | 5 | 1 | 1 | 5 | 1 | 1 | ||||||||||||
10 | Three Black Crows | 1 | 5 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
Continuation Patterns | ||||||||||||||||||||
7 | Rising Three Methods | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
2 | Falling Three Methods | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
Single-Candle Patterns | ||||||||||||||||||||
9 | Dragonfly Doji | 1 | 0 | 0 | 1 | 1 | 5 | 0 | ||||||||||||
4 | Gravestone Doji | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||||||||||
146 | Hammer | 27 | 12 | 3 | 13 | 24 | 16 | 45 | ||||||||||||
37 | Shooting Star | 7 | 10 | 1 | 4 | 2 | 6 | 1 | ||||||||||||
373 | Filled Black Candles | 65 | 45 | 14 | 71 | 15 | 19 | 64 | ||||||||||||
782 | Hollow Red Candles | 338 | 143 | 54 | 90 | 66 | 12 | 60 | ||||||||||||
Elder Bar Patterns | ||||||||||||||||||||
1093 | Elder Bar Turned Red | 366 | 193 | 71 | 97 | 86 | 109 | 89 | ||||||||||||
1192 | Elder Bar Turned Blue | 322 | 241 | 46 | 111 | 125 | 83 | 89 | ||||||||||||
752 | Elder Bar Turned Green | 129 | 157 | 11 | 99 | 47 | 91 | 85 | ||||||||||||
Ichimoku Patterns | ||||||||||||||||||||
352 | Entered Ichimoku Cloud | 101 | 62 | 15 | 29 | 33 | 32 | 38 | ||||||||||||
165 | Moved Above Ichimoku Cloud | 29 | 31 | 3 | 21 | 10 | 17 | 21 | ||||||||||||
254 | Moved Below Ichimoku Cloud | 74 | 47 | 7 | 28 | 7 | 27 | 41 | ||||||||||||
89 | Ichimoku Cloud Turned Green | 29 | 13 | 4 | 4 | 13 | 6 | 6 | ||||||||||||
113 | Ichimoku Cloud Turned Red | 36 | 32 | 3 | 8 | 11 | 4 | 12 |
P&F Patterns | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish P&F Patterns | ||||||||||||||||||||
267 | P&F Triple Top Breakout | 131 | 70 | 10 | 5 | 17 | 1 | 19 | 363 | |||||||||||
39 | P&F Spread Triple Top Breakout | 17 | 13 | 1 | 1 | 5 | 1 | 0 | 29 | |||||||||||
641 | P&F Ascending Triple Top Breakout | 311 | 179 | 32 | 7 | 44 | 1 | 28 | 1456 | |||||||||||
32 | P&F Quadruple Top Breakout | 17 | 7 | 0 | 2 | 2 | 0 | 4 | 14 | |||||||||||
44 | P&F Bearish Signal Reversal | 13 | 15 | 0 | 3 | 4 | 4 | 1 | 4 | |||||||||||
56 | P&F Bear Trap | 22 | 11 | 0 | 3 | 3 | 0 | 8 | 7 | |||||||||||
35 | P&F Bullish Catapult | 15 | 13 | 0 | 1 | 2 | 0 | 3 | 12 | |||||||||||
60 | P&F Bullish Triangle | 33 | 12 | 3 | 0 | 3 | 0 | 4 | 85 | |||||||||||
322 | P&F Low Pole | 99 | 85 | 6 | 15 | 18 | 12 | 24 | 26 | |||||||||||
Bearish P&F Patterns | ||||||||||||||||||||
291 | P&F Triple Bottom Breakdown | 71 | 51 | 9 | 42 | 27 | 19 | 49 | 26 | |||||||||||
39 | P&F Spread Triple Bottom Breakdown | 10 | 7 | 0 | 7 | 4 | 3 | 5 | 0 | |||||||||||
596 | P&F Descending Triple Bottom Breakdown | 116 | 133 | 23 | 98 | 47 | 59 | 76 | 49 | |||||||||||
51 | P&F Quadruple Bottom Breakdown | 15 | 6 | 1 | 8 | 3 | 3 | 11 | 7 | |||||||||||
60 | P&F Bullish Signal Reversal | 16 | 18 | 2 | 3 | 5 | 0 | 8 | 6 | |||||||||||
51 | P&F Bull Trap | 15 | 9 | 1 | 8 | 4 | 3 | 8 | 3 | |||||||||||
27 | P&F Bearish Catapult | 7 | 9 | 3 | 4 | 1 | 2 | 0 | 3 | |||||||||||
51 | P&F Bearish Triangle | 10 | 11 | 1 | 10 | 2 | 6 | 5 | 8 | |||||||||||
439 | P&F High Pole | 127 | 95 | 15 | 28 | 37 | 31 | 59 | 35 | |||||||||||
38 | P&F Long Tail Down | 1 | 16 | 0 | 5 | 1 | 0 | 13 | 15 |
Technical Indicators | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish Technical Indicators | ||||||||||||||||||||
230 | New 52-week Highs | 78 | 83 | 9 | 6 | 15 | 3 | 12 | 11 | |||||||||||
90 | Strong Volume Gainers | 6 | 16 | 4 | 16 | 5 | 8 | 6 | ||||||||||||
12 | Bullish 50/200-day MA Crossovers | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 27 | |||||||||||
99 | Bullish MACD Crossovers | 22 | 10 | 2 | 14 | 7 | 16 | 15 | 22 | |||||||||||
21 | Oversold with an Improving RSI | 3 | 2 | 0 | 1 | 4 | 3 | 5 | 7 | |||||||||||
169 | Moved Above Upper Bollinger Band | 26 | 36 | 3 | 25 | 11 | 13 | 15 | 14 | |||||||||||
187 | Moved Above Upper Price Channel | 48 | 42 | 2 | 18 | 5 | 14 | 18 | 11 | |||||||||||
120 | Moved Above Upper Keltner Channel | 21 | 26 | 4 | 12 | 7 | 21 | 3 | 49 | |||||||||||
124 | Improving Chaikin Money Flow | 36 | 28 | 2 | 11 | 5 | 12 | 18 | ||||||||||||
220 | New CCI Buy Signals | 45 | 40 | 3 | 24 | 14 | 26 | 12 | 25 | |||||||||||
239 | Parabolic SAR Buy Signals | 54 | 51 | 5 | 26 | 15 | 19 | 15 | 28 | |||||||||||
126 | Stocks in a New Uptrend (Aroon) | 29 | 35 | 1 | 10 | 6 | 13 | 9 | 14 | |||||||||||
61 | Stocks in a New Uptrend (ADX) | 13 | 12 | 2 | 3 | 6 | 5 | 6 | 7 | |||||||||||
71 | Gap Ups | 0 | 5 | 0 | 19 | 3 | 33 | 1 | ||||||||||||
3 | Breakaway Gap Ups | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||
11 | Runaway Gap Ups | 0 | 3 | 0 | 2 | 0 | 3 | 0 | ||||||||||||
3 | Island Bottoms | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||||||||
Bearish Technical Indicators | ||||||||||||||||||||
323 | New 52-week Lows | 94 | 45 | 13 | 38 | 47 | 22 | 49 | 243 | |||||||||||
76 | Strong Volume Decliners | 8 | 23 | 3 | 10 | 7 | 10 | 8 | ||||||||||||
13 | Bearish 50/200-day MA Crossovers | 2 | 3 | 0 | 3 | 1 | 2 | 2 | 4 | |||||||||||
318 | Bearish MACD Crossovers | 133 | 92 | 16 | 22 | 10 | 12 | 13 | 857 | |||||||||||
23 | Overbought with a Declining RSI | 5 | 12 | 2 | 0 | 1 | 2 | 1 | 52 | |||||||||||
360 | Moved Below Lower Bollinger Band | 139 | 63 | 15 | 27 | 25 | 15 | 62 | 532 | |||||||||||
330 | Moved Below Lower Price Channel | 143 | 60 | 15 | 26 | 19 | 10 | 44 | 763 | |||||||||||
265 | Moved Below Lower Keltner Channel | 92 | 54 | 17 | 24 | 23 | 24 | 21 | 1085 | |||||||||||
120 | Declining Chaikin Money Flow | 26 | 30 | 0 | 6 | 9 | 15 | 23 | ||||||||||||
685 | New CCI Sell Signals | 251 | 138 | 45 | 48 | 47 | 47 | 79 | 1149 | |||||||||||
565 | Parabolic SAR Sell Signals | 177 | 151 | 42 | 41 | 36 | 20 | 70 | 1595 | |||||||||||
268 | Stocks in a New Downtrend (Aroon) | 87 | 39 | 15 | 19 | 35 | 13 | 44 | 155 | |||||||||||
155 | Stocks in a New Downtrend (ADX) | 36 | 25 | 11 | 15 | 19 | 15 | 22 | 58 | |||||||||||
76 | Gap Downs | 2 | 5 | 0 | 18 | 6 | 34 | 2 | ||||||||||||
4 | Breakaway Gap Downs | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||||||||||||
16 | Runaway Gap Downs | 2 | 5 | 0 | 3 | 3 | 2 | 1 | ||||||||||||
0 | Island Tops | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment