Symbol: $SPX
New feature gold ratios listed below breadth analysis
lack of follow through is not a good sign
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 263 | 54 |
Declining | 221 | 45 |
Unchanged | 7 | 1 |
Total | 491 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 936,619,722 | 44 |
Declining | 1,168,290,639 | 55 |
Unchanged | 18,207,137 | 1 |
Total | 2,123,117,498 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 33 | 7 |
52-week lows | 8 | 2 |
Total | 491 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
Gold Ratios
$INDU 16.33 oz per share
$SPX 1.94 oz per share
$WTIC 22.44 barrel per oz