welcome to the real world China! I feel sorry for the farmers that bet the ranch.
in order for there to be a reversal of trend there has to be a 90% upside day this may be it follow through tomorrow will be critical
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 424 | 86 |
Declining | 64 | 13 |
Unchanged | 3 | 1 |
Total | 491 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 2,189,593,135 | 88 |
Declining | 273,945,778 | 11 |
Unchanged | 33,855,335 | 1 |
Total | 2,497,394,248 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 13 | 3 |
52-week lows | 14 | 3 |
Total | 491 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment