$SPX
as per our previous post we have 90% down volume and Issues
think maybe the Chinese hackers shut down the NYSE so no one could sell Chinese Blue Chips?
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 15 | 3 |
| Declining | 475 | 97 |
| Unchanged | 2 | 0 |
| Total | 492 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 51,577,372 | 2 |
| Declining | 2,157,098,794 | 97 |
| Unchanged | 6,052,656 | 0 |
| Total | 2,214,728,822 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 2 | 0 |
| 52-week lows | 29 | 6 |
| Total | 492 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment