Bears continue to control the environment.
$SPX
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 126 | 26 |
Declining | 361 | 73 |
Unchanged | 5 | 1 |
Total | 492 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 280,419,756 | 27 |
Declining | 736,832,712 | 72 |
Unchanged | 4,288,283 | 0 |
Total | 1,021,540,751 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 12 | 2 |
52-week lows | 50 | 10 |
Total | 492 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
bad break for gold
great time for accumulators
our strategy was to place trailing stop in and out to gain entry in a difficult environment
No comments:
Post a Comment