Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 194 | 78 |
Declining | 50 | 20 |
Unchanged | 4 | 2 |
Total | 248 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 225,606,723 | 80 |
Declining | 53,229,745 | 19 |
Unchanged | 2,307,696 | 1 |
Total | 281,144,164 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 2 | 1 |
52-week lows | -- | 0 |
Total | 248 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment