$SPX
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 220 | 45 |
| Declining | 263 | 54 |
| Unchanged | 6 | 1 |
| Total | 489 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 428,852,328 | 52 |
| Declining | 376,669,187 | 46 |
| Unchanged | 19,294,466 | 2 |
| Total | 824,815,981 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 11 | 2 |
| 52-week lows | 4 | 1 |
| Total | 489 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment