$SPX
in order for there to be a reversal of direction of trend there needs to be a 90% up volume and issues day as well as confirmation by way of several more 90% upside volume and issues to support momentum.
Waves of pessimism (bitter reality) followed by waves of optimism (flights of fancy)
Issues | Number | % |
---|---|---|
Advancing | 436 | 89 |
Declining | 50 | 10 |
Unchanged | 3 | 1 |
Total | 489 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 2,249,579,408 | 80 |
Declining | 548,872,766 | 20 |
Unchanged | 13,936,823 | 0 |
Total | 2,812,388,997 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 4 | 1 |
52-week lows | 55 | 11 |
Total | 489 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment