3 in a row should be a down day coming
$SPX
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 444 | 89 |
| Declining | 52 | 10 |
| Unchanged | 1 | 0 |
| Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 2,493,566,379 | 88 |
| Declining | 343,790,087 | 12 |
| Unchanged | 8,554,291 | 0 |
| Total | 2,845,910,757 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 88 | 18 |
| 52-week lows | 1 | 0 |
| Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.