back by popular demand...........thanks Mom!
In Wyckoff analysis Volume speaks volume as well as breadth and new high vs new lows give clues as to what is really on the mind of the Composite Operators?
Bearish bias
SP 500
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 78 | 16 |
Declining | 419 | 84 |
Unchanged | -- | 0 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 359,754,541 | 11 |
Declining | 3,013,156,224 | 89 |
Unchanged | 0 | 0 |
Total | 3,372,910,765 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 20 | 4 |
52-week lows | 28 | 6 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
Bullish Bias
CDNX Venture
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 48 | 20 |
Declining | 56 | 23 |
Unchanged | 136 | 57 |
Total | 240 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 6,435,423 | 25 |
Declining | 10,152,716 | 39 |
Unchanged | 9,176,928 | 36 |
Total | 25,765,067 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 2 | 1 |
52-week lows | -- | 0 |
Total | 240 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment