90% up day issues and volume if there is follow through that carries for the rest of the week then the damage is being repaired
SPX
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 435 | 88 |
Declining | 62 | 12 |
Unchanged | -- | 0 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 640,878,789 | 90 |
Declining | 68,582,946 | 10 |
Unchanged | 0 | 0 |
Total | 709,461,735 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 12 | 2 |
52-week lows | -- | 0 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment