follow through so we wait and watch for a bit to see of we make it back to the "ice" line.
SPX
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 469 | 94 |
Declining | 27 | 5 |
Unchanged | 1 | 0 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 2,353,263,278 | 90 |
Declining | 249,799,284 | 10 |
Unchanged | 2,929,722 | 0 |
Total | 2,605,992,284 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 46 | 9 |
52-week lows | -- | 0 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment