Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 28 | 6 |
Declining | 469 | 94 |
Unchanged | -- | 0 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 111,699,356 | 13 |
Declining | 781,436,842 | 87 |
Unchanged | 0 | 0 |
Total | 893,136,198 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 3 | 1 |
52-week lows | 4 | 1 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment