in order for there to a reversal in trend there must be follow through.
$SPX
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 312 | 63 |
Declining | 184 | 37 |
Unchanged | 1 | 0 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 351,686,291 | 53 |
Declining | 308,168,795 | 47 |
Unchanged | 798,790 | 0 |
Total | 660,653,876 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 1 | 0 |
52-week lows | 2 | 0 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment