Interesting divergence.
$SPX
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 244 | 49 |
Declining | 252 | 51 |
Unchanged | -- | 0 |
Total | 496 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 458,348,283 | 63 |
Declining | 270,226,555 | 37 |
Unchanged | 0 | 0 |
Total | 728,574,838 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 22 | 4 |
52-week lows | 3 | 1 |
Total | 496 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment