Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 305 | 61 |
| Declining | 189 | 38 |
| Unchanged | 3 | 1 |
| Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 1,361,542,617 | 58 |
| Declining | 982,781,747 | 42 |
| Unchanged | 20,244,426 | 1 |
| Total | 2,364,568,790 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 53 | 11 |
| 52-week lows | 2 | 0 |
| Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment