da Bulls!
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 326 | 66 |
Declining | 166 | 33 |
Unchanged | 5 | 1 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 285,960,111 | 67 |
Declining | 136,181,574 | 32 |
Unchanged | 7,186,338 | 2 |
Total | 429,328,023 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 38 | 8 |
52-week lows | -- | 0 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment