Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 121 | 24 |
| Declining | 374 | 75 |
| Unchanged | 2 | 0 |
| Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 136,546,991 | 24 |
| Declining | 420,106,446 | 75 |
| Unchanged | 725,811 | 0 |
| Total | 557,379,248 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 21 | 4 |
| 52-week lows | -- | 0 |
| Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment