as previously mentioned in order for there to be a change in trend there must be follow through which is not happening here...... but having said that the hunt for yield is relentless and the money has to go somewhere!
$spx
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 92 | 19 |
| Declining | 399 | 80 |
| Unchanged | 6 | 1 |
| Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 132,949,809 | 18 |
| Declining | 597,910,341 | 80 |
| Unchanged | 17,045,436 | 2 |
| Total | 747,905,586 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 14 | 3 |
| 52-week lows | 2 | 0 |
| Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment