"waves of optimism followed by waves of pessimism" 84% up seem pretty optimistic but you need confirmation that the trend has indeed changed.
$spx
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 418 | 84 |
Declining | 76 | 15 |
Unchanged | 3 | 1 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 787,522,178 | 82 |
Declining | 169,985,718 | 18 |
Unchanged | 3,222,568 | 0 |
Total | 960,730,464 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 2 | 0 |
52-week lows | 2 | 0 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment