well the money has to go somewhere
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 364 | 73 |
| Declining | 127 | 26 |
| Unchanged | 6 | 1 |
| Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 504,735,689 | 67 |
| Declining | 252,419,569 | 33 |
| Unchanged | 1,669,528 | 0 |
| Total | 758,824,786 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 8 | 2 |
| 52-week lows | 1 | 0 |
| Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment