once again the money has to go somewhere and the Bond Market is positioned to fail.
$SPX
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 189 | 77 |
Declining | 48 | 20 |
Unchanged | 9 | 4 |
Total | 246 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 47,718,226 | 61 |
Declining | 25,932,093 | 33 |
Unchanged | 4,515,556 | 6 |
Total | 78,165,875 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 14 | 6 |
52-week lows | -- | 0 |
Total | 246 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment