gee what a difference a day makes
$SPX
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 46 | 9 |
| Declining | 449 | 90 |
| Unchanged | 2 | 0 |
| Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 86,197,968 | 12 |
| Declining | 650,652,587 | 88 |
| Unchanged | 974,610 | 0 |
| Total | 737,825,165 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 13 | 3 |
| 52-week lows | -- | 0 |
| Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment