our daily breadth.........
ok bad news is good news good news is good news no news is good news it doesn't take a a crystal ball to see the truth here
$SPX
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 236 | 47 |
Declining | 253 | 51 |
Unchanged | 8 | 2 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 830,801,922 | 48 |
Declining | 883,068,044 | 51 |
Unchanged | 18,173,396 | 1 |
Total | 1,732,043,362 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 28 | 6 |
52-week lows | -- | 0 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment