in order for there to be reversal of the trend there needs to be a 90% up issues and volume day and then some confirmation
$spx
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 298 | 60 |
Declining | 197 | 40 |
Unchanged | 2 | 0 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 720,892,257 | 68 |
Declining | 325,669,486 | 31 |
Unchanged | 6,595,626 | 1 |
Total | 1,053,157,369 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 8 | 2 |
52-week lows | 1 | 0 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment