$SPX
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 90 | 18 |
| Declining | 400 | 80 |
| Unchanged | 7 | 1 |
| Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 556,568,322 | 29 |
| Declining | 1,319,822,845 | 69 |
| Unchanged | 26,954,131 | 1 |
| Total | 1,903,345,298 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 7 | 1 |
| 52-week lows | -- | 0 |
| Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment