Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 388 | 78 |
| Declining | 107 | 22 |
| Unchanged | 2 | 0 |
| Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 1,294,823,014 | 76 |
| Declining | 412,061,424 | 24 |
| Unchanged | 1,176,284 | 0 |
| Total | 1,708,060,722 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 28 | 6 |
| 52-week lows | 1 | 0 |
| Total | 497 | 100 |
No comments:
Post a Comment