Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,343 | 968 | 119 |
Declining | 1,611 | 2,010 | 174 |
Unchanged | 125 | 148 | 24 |
Total | 3,079 | 3,126 | 317 |
Issues at | |||
New 52 Week High | 96 | 144 | 3 |
New 52 Week Low | 40 | 59 | 10 |
Share Volume | |||
Total | 3,426,709,992 | 2,018,691,393 | 126,638,710 |
Advancing | 1,844,990,696 | 645,020,347 | 35,405,217 |
Declining | 1,481,501,283 | 1,347,864,903 | 88,652,101 |
Modified Wyckoff Analysis specializing in Indices, ETF's, Stocks, Bonds, Commodities, Currency Pairs, Derivatives and Crypto's
Tuesday, 24 July 2018
July 25 2018
Our daily Breadth...................................
$NYSE
The Big Scoreboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment