Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 937 | 683 | 103 |
Declining | 2,003 | 2,272 | 180 |
Unchanged | 93 | 79 | 22 |
Total | 3,033 | 3,034 | 305 |
Issues at | |||
New 52 Week High | 68 | 72 | 6 |
New 52 Week Low | 33 | 95 | 11 |
Share Volume | |||
Total | 2,137,659,411 | 1,465,156,281 | 137,199,535 |
Advancing | 844,111,455 | 453,205,899 | 82,665,697 |
Declining | 1,277,409,383 | 1,007,272,927 | 53,753,388 |
Unchanged | 16,138,573 | 4,677,455 | 780,450 |
Modified Wyckoff Analysis specializing in Indices, ETF's, Stocks, Bonds, Commodities, Currency Pairs, Derivatives and Crypto's
Friday, 27 July 2018
July 27 2018
Our daily Breadth...................................
$NYSE
The Big Scoreboard
dah Bulls! dah Bears!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment