Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,852 | 1,666 | 145 |
Declining | 1,115 | 1,270 | 136 |
Unchanged | 117 | 157 | 33 |
Total | 3,084 | 3,093 | 314 |
Issues at | |||
New 52 Week High | 91 | 80 | 4 |
New 52 Week Low | 57 | 81 | 11 |
Share Volume | |||
Total | 3,578,959,456 | 1,942,047,804 | 129,793,219 |
Advancing | 2,225,248,550 | 1,223,464,732 | 81,367,634 |
Declining | 1,301,296,464 | 692,938,122 | 45,285,603 |
Unchanged | 52,414,442 | 25,644,950 | 3,139,982 |
Modified Wyckoff Analysis specializing in Indices, ETF's, Stocks, Bonds, Commodities, Currency Pairs, Derivatives and Crypto's
Wednesday, 25 July 2018
July 25 2018
Our daily Breadth...................................
$NYSE
The Big Scoreboard
dah Bulls! dah Bears! who will be the the winna!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment